var quotevar13855 = {
	'MWZ10': {
		symbol: 'MWZ0',
		name: 'Spring Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7232',
		high: '7404',
		low: '7232',
		last: '7392',
		changedir: 'up',
		change: '+132',
		bid: '7390',
		bidsize: '5',
		ask: '7394',
		asksize: '3',
		pchange: '+1.83%',
		previous: '7260',
		volume: '2647',
		yvolume: '4090',
		openinterest: '28833',
		timestamp: '20100902120154',
		tradetime: '20100902120250',
		month: 'December 2010'
	},
	'KEZ10': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7256',
		high: '7394',
		low: '7250',
		last: '7354',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.2%',
		previous: '7266',
		volume: '10245',
		yvolume: '14172',
		openinterest: '108645',
		timestamp: '20100902120154',
		tradetime: '20100902120250',
		month: 'December 2010'
	}
};
