var quotevar10260 = {
	'ZCU10': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4310',
		changedir: 'down',
		change: '-12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.29%',
		previous: '4322',
		volume: '15427',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120224',
		tradetime: '20100902120320',
		month: 'September 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '41311',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120239',
		tradetime: '20100902120335',
		month: 'November 2010'
	}
};
