var quotes9477 = {
	'ZCZ10': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4456',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4466',
		volume: '70839',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120103',
		tradetime: '20100902120200',
		month: 'December 2010'
	},
	'ZWU10': {
		symbol: 'ZWU0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6806',
		high: '6870',
		low: '6804',
		last: '6854',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.48%',
		previous: '6754',
		volume: '6471',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902113743',
		tradetime: '20100902112330',
		month: 'September 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10066',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.12%',
		previous: '10054',
		volume: '41204',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120102',
		tradetime: '20100902120159',
		month: 'November 2010'
	},
	'GCQ10': {
		symbol: 'GCQ0',
		name: 'Gold',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '12357',
		high: '12419',
		low: '12348',
		last: '12360',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.05%',
		previous: '12354',
		volume: '32',
		yvolume: '104',
		openinterest: '174',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'SIU10': {
		symbol: 'SIU0',
		name: 'Silver',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '19370',
		high: '19650',
		low: '19320',
		last: '19550',
		changedir: 'up',
		change: '+191',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.99%',
		previous: '19359',
		volume: '286',
		yvolume: '397',
		openinterest: '1783',
		timestamp: '20100902115901',
		tradetime: '20100902115957',
		month: 'September 2010'
	},
	'HGU10': {
		symbol: 'HGU0',
		name: 'High Grade Copper',
		basecode: 'C',
		mode: 'i',
		flag: '',
		open: '34610',
		high: '34945',
		low: '34575',
		last: '34865',
		changedir: 'up',
		change: '+180',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.52%',
		previous: '34685',
		volume: '295',
		yvolume: '1211',
		openinterest: '4482',
		timestamp: '20100902115858',
		tradetime: '20100902115940',
		month: 'September 2010'
	},
	'ESU10': {
		symbol: 'ESU0',
		name: 'E-Mini S&P 500',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '108150',
		high: '108650',
		low: '107650',
		last: '108275',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.09%',
		previous: '108175',
		volume: '1087605',
		yvolume: '2355074',
		openinterest: '2901867',
		timestamp: '20100902120103',
		tradetime: '20100902120159',
		month: 'September 2010'
	},
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'E6U10': {
		symbol: 'E6U0',
		name: 'Euro FX',
		basecode: 'D',
		mode: 'i',
		flag: '',
		open: '128000',
		high: '128480',
		low: '127750',
		last: '128100',
		changedir: 'up',
		change: '+140',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.11%',
		previous: '127960',
		volume: '223761',
		yvolume: '313070',
		openinterest: '228460',
		timestamp: '20100902120102',
		tradetime: '20100902120159',
		month: 'September 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82490',
		changedir: 'down',
		change: '-59',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '82549',
		volume: '15586',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120102',
		tradetime: '20100902120102',
		month: 'September 2010'
	},
	'LEQ10': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97250',
		high: '98650',
		low: '96550',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '310',
		yvolume: '310',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'HEQ10': {
		symbol: 'HEQ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82275',
		high: '82925',
		low: '82100',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '1433',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'SBV10': {
		symbol: 'SBV0',
		name: 'Sugar #11',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '2045',
		high: '2094',
		low: '2027',
		last: '2086',
		changedir: 'up',
		change: '+37',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.81%',
		previous: '2049',
		volume: '33225',
		yvolume: '56186',
		openinterest: '239661',
		timestamp: '20100902120102',
		tradetime: '20100902120102',
		month: 'October 2010'
	}
};
