var quotes815 = {
	'CU10': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4320',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '4310',
		bidsize: '0',
		ask: '4290',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '0',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902113238',
		tradetime: '20100902113238',
		month: 'September 2010'
	},
	'CZ10': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4464',
		high: '4470',
		low: '4434',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '4444',
		bidsize: '0',
		ask: '4464',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '0',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115321',
		tradetime: '20100902115321',
		month: 'December 2010'
	},
	'ZCU10': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '15341',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902115431',
		tradetime: '20100902115528',
		month: 'September 2010'
	},
	'ZCZ10': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4462',
		changedir: 'down',
		change: '-4',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.11%',
		previous: '4466',
		volume: '69620',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115446',
		tradetime: '20100902115543',
		month: 'December 2010'
	},
	'SU10': {
		symbol: 'SU0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10084',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+20',
		bid: '10064',
		bidsize: '0',
		ask: '10020',
		asksize: '0',
		pchange: '+0.2%',
		previous: '10044',
		volume: '0',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115438',
		tradetime: '20100902092922',
		month: 'September 2010'
	},
	'SX10': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10080',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '10064',
		bidsize: '0',
		ask: '10050',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '0',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115335',
		tradetime: '20100902114916',
		month: 'November 2010'
	},
	'ZSU10': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10056',
		high: '10060',
		low: '9994',
		last: '10056',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.12%',
		previous: '10044',
		volume: '471',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115339',
		tradetime: '20100902115436',
		month: 'September 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10080',
		changedir: 'up',
		change: '+24',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.25%',
		previous: '10054',
		volume: '40777',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115446',
		tradetime: '20100902115543',
		month: 'November 2010'
	},
	'ZWU10': {
		symbol: 'ZWU0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6806',
		high: '6870',
		low: '6804',
		last: '6854',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.48%',
		previous: '6754',
		volume: '6471',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902113743',
		tradetime: '20100902112330',
		month: 'September 2010'
	},
	'LEQ10': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97250',
		high: '98650',
		low: '96550',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '310',
		yvolume: '310',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LCG10': {
		symbol: 'LCG0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '91950',
		high: '92000',
		low: '90000',
		last: '90300',
		changedir: 'down',
		change: '-1600',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.74%',
		previous: '91900',
		volume: '0',
		yvolume: '911',
		openinterest: '333',
		timestamp: '20100226000000',
		tradetime: '',
		month: 'February 2010'
	},
	'GFQ10': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'HEQ10': {
		symbol: 'HEQ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82275',
		high: '82925',
		low: '82100',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '1433',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'AKQ10': {
		symbol: 'AKQ0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '1745',
		low: '1745',
		last: '1745',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.35%',
		previous: '1739',
		volume: '0',
		yvolume: '19',
		openinterest: '63',
		timestamp: '20100804000000',
		tradetime: '',
		month: 'August 2010'
	},
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'CLV10': {
		symbol: 'CLV0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7391',
		high: '7468',
		low: '7311',
		last: '7436',
		changedir: 'up',
		change: '+45',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.61%',
		previous: '7391',
		volume: '243447',
		yvolume: '396607',
		openinterest: '308681',
		timestamp: '20100902115447',
		tradetime: '20100902115543',
		month: 'October 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82490',
		changedir: 'down',
		change: '-59',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '82549',
		volume: '15514',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902115441',
		tradetime: '20100902115441',
		month: 'September 2010'
	}
};
