var quotes8053 = {
	'KW*1': {
		symbol: 'KWU0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6590',
		high: '6694',
		low: '6544',
		last: '6700',
		changedir: 'up',
		change: '+236',
		bid: '6690',
		bidsize: '0',
		ask: '6570',
		asksize: '0',
		pchange: '+3.68%',
		previous: '6462',
		volume: '0',
		yvolume: '13269',
		openinterest: '54040',
		timestamp: '20100730104041',
		tradetime: '20100730104041',
		month: 'September 2010'
	},
	'KW*2': {
		symbol: 'KWZ0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6744',
		high: '6860',
		low: '6714',
		last: '6850',
		changedir: 'up',
		change: '+216',
		bid: '6860',
		bidsize: '0',
		ask: '6830',
		asksize: '0',
		pchange: '+3.28%',
		previous: '6632',
		volume: '0',
		yvolume: '10416',
		openinterest: '70619',
		timestamp: '20100730103801',
		tradetime: '20100730103801',
		month: 'December 2010'
	},
	'KW*3': {
		symbol: 'KWH1',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6900',
		high: '6980',
		low: '6850',
		last: '6984',
		changedir: 'up',
		change: '+204',
		bid: '6980',
		bidsize: '0',
		ask: '6974',
		asksize: '0',
		pchange: '+3.02%',
		previous: '6780',
		volume: '0',
		yvolume: '4220',
		openinterest: '29975',
		timestamp: '20100730103842',
		tradetime: '20100730103842',
		month: 'March 2011'
	},
	'KW*4': {
		symbol: 'KWK1',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7030',
		high: '7030',
		low: '7030',
		last: '7030',
		changedir: 'up',
		change: '+194',
		bid: '7100',
		bidsize: '0',
		ask: '6510',
		asksize: '0',
		pchange: '+2.85%',
		previous: '6834',
		volume: '0',
		yvolume: '428',
		openinterest: '6429',
		timestamp: '20100730103937',
		tradetime: '20100730103937',
		month: 'May 2011'
	},
	'KWN10': {
		symbol: 'KWN0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '5674',
		low: '5674',
		last: '5674',
		changedir: 'up',
		change: '+52',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.93%',
		previous: '5622',
		volume: '0',
		yvolume: '168',
		openinterest: '141',
		timestamp: '20100714000000',
		tradetime: '',
		month: 'July 2010'
	},
	'C*1': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3830',
		high: '3876',
		low: '3822',
		last: '3872',
		changedir: 'up',
		change: '+80',
		bid: '3862',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.11%',
		previous: '3792',
		volume: '0',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104033',
		tradetime: '20100730104033',
		month: 'September 2010'
	},
	'C*2': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3970',
		high: '4024',
		low: '3966',
		last: '4014',
		changedir: 'up',
		change: '+76',
		bid: '4020',
		bidsize: '0',
		ask: '4010',
		asksize: '0',
		pchange: '+1.97%',
		previous: '3936',
		volume: '0',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104044',
		tradetime: '20100730104044',
		month: 'December 2010'
	},
	'C*3': {
		symbol: 'CH1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4094',
		high: '4134',
		low: '4094',
		last: '4132',
		changedir: 'up',
		change: '+66',
		bid: '4134',
		bidsize: '0',
		ask: '4120',
		asksize: '0',
		pchange: '+1.66%',
		previous: '4064',
		volume: '0',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730103925',
		tradetime: '20100730103925',
		month: 'March 2011'
	},
	'C*4': {
		symbol: 'CK1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4190',
		high: '4210',
		low: '4190',
		last: '4210',
		changedir: 'up',
		change: '+70',
		bid: '4210',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.69%',
		previous: '4140',
		volume: '0',
		yvolume: '2834',
		openinterest: '19614',
		timestamp: '20100730095113',
		tradetime: '20100730094118',
		month: 'May 2011'
	},
	'CZ10': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3970',
		high: '4024',
		low: '3966',
		last: '4014',
		changedir: 'up',
		change: '+76',
		bid: '4020',
		bidsize: '0',
		ask: '4010',
		asksize: '0',
		pchange: '+1.97%',
		previous: '3936',
		volume: '0',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104044',
		tradetime: '20100730104044',
		month: 'December 2010'
	},
	'S*1': {
		symbol: 'SQ0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10350',
		high: '10460',
		low: '10334',
		last: '10444',
		changedir: 'up',
		change: '+176',
		bid: '10460',
		bidsize: '0',
		ask: '10450',
		asksize: '0',
		pchange: '+1.73%',
		previous: '10266',
		volume: '0',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730103451',
		tradetime: '20100730103451',
		month: 'August 2010'
	},
	'S*2': {
		symbol: 'SU0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9980',
		high: '10060',
		low: '9970',
		last: '10060',
		changedir: 'up',
		change: '+132',
		bid: '10060',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.33%',
		previous: '9926',
		volume: '0',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730102022',
		tradetime: '20100730092934',
		month: 'September 2010'
	},
	'S*3': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9940',
		high: '10010',
		low: '9934',
		last: '9990',
		changedir: 'up',
		change: '+110',
		bid: '10004',
		bidsize: '0',
		ask: '9990',
		asksize: '0',
		pchange: '+1.11%',
		previous: '9880',
		volume: '0',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730103542',
		tradetime: '20100730103542',
		month: 'November 2010'
	},
	'S*4': {
		symbol: 'SF1',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10000',
		high: '10070',
		low: '10000',
		last: '10060',
		changedir: 'up',
		change: '+104',
		bid: '10070',
		bidsize: '0',
		ask: '10060',
		asksize: '0',
		pchange: '+1.05%',
		previous: '9954',
		volume: '0',
		yvolume: '4755',
		openinterest: '53706',
		timestamp: '20100730103546',
		tradetime: '20100730093025',
		month: 'January 2011'
	},
	'S*5': {
		symbol: 'SH1',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '9980',
		high: '9990',
		low: '9950',
		last: '9982',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.76%',
		previous: '9906',
		volume: '2938',
		yvolume: '2938',
		openinterest: '19077',
		timestamp: '20100729163321',
		tradetime: '20100729092931',
		month: 'March 2011'
	},
	'SX10': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9940',
		high: '10010',
		low: '9934',
		last: '9990',
		changedir: 'up',
		change: '+110',
		bid: '10004',
		bidsize: '0',
		ask: '9990',
		asksize: '0',
		pchange: '+1.11%',
		previous: '9880',
		volume: '0',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730103542',
		tradetime: '20100730103542',
		month: 'November 2010'
	},
	'FC*1': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113375',
		high: '113600',
		low: '113200',
		last: '113625',
		changedir: 'down',
		change: '-100',
		bid: '113350',
		bidsize: '0',
		ask: '113350',
		asksize: '0',
		pchange: '-0.09%',
		previous: '113725',
		volume: '0',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730102616',
		tradetime: '20100730102616',
		month: 'August 2010'
	},
	'FC*2': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114200',
		high: '114200',
		low: '113800',
		last: '113950',
		changedir: 'down',
		change: '-325',
		bid: '114000',
		bidsize: '0',
		ask: '114025',
		asksize: '0',
		pchange: '-0.28%',
		previous: '114275',
		volume: '0',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730095315',
		tradetime: '20100730095315',
		month: 'September 2010'
	},
	'LC*1': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '91875',
		high: '92150',
		low: '91850',
		last: '92100',
		changedir: 'up',
		change: '+250',
		bid: '92075',
		bidsize: '0',
		ask: '92000',
		asksize: '0',
		pchange: '+0.27%',
		previous: '91850',
		volume: '0',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730101538',
		tradetime: '20100730101538',
		month: 'August 2010'
	},
	'LC*2': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '93400',
		high: '94150',
		low: '93400',
		last: '93975',
		changedir: 'up',
		change: '+500',
		bid: '93950',
		bidsize: '0',
		ask: '93900',
		asksize: '0',
		pchange: '+0.53%',
		previous: '93475',
		volume: '0',
		yvolume: '22478',
		openinterest: '153527',
		timestamp: '20100730103951',
		tradetime: '20100730103951',
		month: 'October 2010'
	},
	'LH*1': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '84850',
		high: '85000',
		low: '84650',
		last: '84675',
		changedir: 'down',
		change: '-175',
		bid: '84800',
		bidsize: '0',
		ask: '84700',
		asksize: '0',
		pchange: '-0.21%',
		previous: '84850',
		volume: '0',
		yvolume: '10429',
		openinterest: '19882',
		timestamp: '20100730104005',
		tradetime: '20100730104005',
		month: 'August 2010'
	},
	'LH*2': {
		symbol: 'LHV0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '78000',
		high: '78500',
		low: '77950',
		last: '78100',
		changedir: 'up',
		change: '+25',
		bid: '78150',
		bidsize: '0',
		ask: '78100',
		asksize: '0',
		pchange: '+0.03%',
		previous: '78075',
		volume: '0',
		yvolume: '16674',
		openinterest: '91719',
		timestamp: '20100730103330',
		tradetime: '20100730103330',
		month: 'October 2010'
	},
	'CL*1': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7825',
		high: '7845',
		low: '7683',
		last: '7802',
		changedir: 'down',
		change: '-34',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.43%',
		previous: '7836',
		volume: '160523',
		yvolume: '350581',
		openinterest: '343903',
		timestamp: '20100730104134',
		tradetime: '20100730104233',
		month: 'September 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10325',
		high: '10450',
		low: '10300',
		last: '10397',
		changedir: 'down',
		change: '-12',
		bid: '10430',
		bidsize: '0',
		ask: '10420',
		asksize: '0',
		pchange: '-0.12%',
		previous: '10409',
		volume: '0',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730103835',
		tradetime: '20100730103835',
		month: 'September 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '81760',
		high: '82080',
		low: '81590',
		last: '81720',
		changedir: 'down',
		change: '-34',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.04%',
		previous: '81754',
		volume: '13117',
		yvolume: '16028',
		openinterest: '22534',
		timestamp: '20100730104132',
		tradetime: '20100730104132',
		month: 'September 2010'
	}
};
