var quotes8053 = {
	'KE*1': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7250',
		high: '7250',
		low: '7200',
		last: '7210',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7122',
		volume: '767',
		yvolume: '2348',
		openinterest: '2938',
		timestamp: '20100902115327',
		tradetime: '20100902115146',
		month: 'September 2010'
	},
	'KE*2': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7256',
		high: '7394',
		low: '7250',
		last: '7350',
		changedir: 'up',
		change: '+82',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.14%',
		previous: '7266',
		volume: '10250',
		yvolume: '14172',
		openinterest: '108645',
		timestamp: '20100902120230',
		tradetime: '20100902120326',
		month: 'December 2010'
	},
	'KE*3': {
		symbol: 'KEH1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7370',
		high: '7514',
		low: '7370',
		last: '7470',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.19%',
		previous: '7382',
		volume: '4274',
		yvolume: '2891',
		openinterest: '48714',
		timestamp: '20100902120230',
		tradetime: '20100902120316',
		month: 'March 2011'
	},
	'KE*4': {
		symbol: 'KEK1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7334',
		high: '7430',
		low: '7334',
		last: '7394',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.06%',
		previous: '7316',
		volume: '231',
		yvolume: '622',
		openinterest: '7875',
		timestamp: '20100902120247',
		tradetime: '20100902120344',
		month: 'May 2011'
	},
	'KEN11': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7174',
		high: '7280',
		low: '7172',
		last: '7200',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.17%',
		previous: '7186',
		volume: '1121',
		yvolume: '644',
		openinterest: '27662',
		timestamp: '20100902120138',
		tradetime: '20100902120132',
		month: 'July 2011'
	},
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4310',
		changedir: 'down',
		change: '-12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.29%',
		previous: '4322',
		volume: '15427',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120224',
		tradetime: '20100902120320',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4456',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4466',
		volume: '71399',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120247',
		tradetime: '20100902120344',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4594',
		high: '4602',
		low: '4562',
		last: '4586',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4596',
		volume: '23825',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902120247',
		tradetime: '20100902120344',
		month: 'March 2011'
	},
	'ZC*4': {
		symbol: 'ZCK1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4652',
		high: '4662',
		low: '4626',
		last: '4654',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.16%',
		previous: '4662',
		volume: '4396',
		yvolume: '7751',
		openinterest: '40162',
		timestamp: '20100902120247',
		tradetime: '20100902115806',
		month: 'May 2011'
	},
	'ZCZ11': {
		symbol: 'ZCZ1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4490',
		high: '4500',
		low: '4470',
		last: '4496',
		changedir: 'down',
		change: '-4',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.11%',
		previous: '4502',
		volume: '8481',
		yvolume: '18124',
		openinterest: '123083',
		timestamp: '20100902120247',
		tradetime: '20100902120344',
		month: 'December 2011'
	},
	'ZS*1': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10056',
		high: '10060',
		low: '9994',
		last: '10060',
		changedir: 'up',
		change: '+14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.15%',
		previous: '10044',
		volume: '472',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115646',
		tradetime: '20100902115743',
		month: 'September 2010'
	},
	'ZS*2': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '41322',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120243',
		tradetime: '20100902120340',
		month: 'November 2010'
	},
	'ZS*3': {
		symbol: 'ZSF1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10162',
		high: '10194',
		low: '10106',
		last: '10160',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10150',
		volume: '10648',
		yvolume: '12381',
		openinterest: '91799',
		timestamp: '20100902120235',
		tradetime: '20100902120331',
		month: 'January 2011'
	},
	'ZS*4': {
		symbol: 'ZSH1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10226',
		high: '10254',
		low: '10170',
		last: '10222',
		changedir: 'up',
		change: '+14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.15%',
		previous: '10206',
		volume: '1712',
		yvolume: '3930',
		openinterest: '29096',
		timestamp: '20100902115817',
		tradetime: '20100902115914',
		month: 'March 2011'
	},
	'ZSX11': {
		symbol: 'ZSX1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10040',
		high: '10050',
		low: '9984',
		last: '10026',
		changedir: 'up',
		change: '+14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.15%',
		previous: '10012',
		volume: '1257',
		yvolume: '1213',
		openinterest: '28166',
		timestamp: '20100902120009',
		tradetime: '20100902115719',
		month: 'November 2011'
	},
	'GF*1': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113900',
		high: '114875',
		low: '113700',
		last: '114550',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.59%',
		previous: '113875',
		volume: '291',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902115656',
		tradetime: '20100902115752',
		month: 'September 2010'
	},
	'GF*2': {
		symbol: 'GFV0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114775',
		high: '115825',
		low: '114550',
		last: '115450',
		changedir: 'up',
		change: '+600',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.52%',
		previous: '114850',
		volume: '1124',
		yvolume: '2382',
		openinterest: '17304',
		timestamp: '20100902120050',
		tradetime: '20100902120146',
		month: 'October 2010'
	},
	'LE*1': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97700',
		high: '98925',
		low: '97500',
		last: '98650',
		changedir: 'up',
		change: '+900',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.92%',
		previous: '97750',
		volume: '11908',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902120136',
		tradetime: '20100902120233',
		month: 'October 2010'
	},
	'LE*2': {
		symbol: 'LEZ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '100325',
		high: '101600',
		low: '100275',
		last: '101150',
		changedir: 'up',
		change: '+550',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.55%',
		previous: '100600',
		volume: '8388',
		yvolume: '9835',
		openinterest: '92147',
		timestamp: '20100902120127',
		tradetime: '20100902120224',
		month: 'December 2010'
	},
	'HE*1': {
		symbol: 'HEV0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75100',
		high: '76450',
		low: '74950',
		last: '75950',
		changedir: 'up',
		change: '+1000',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.33%',
		previous: '74950',
		volume: '9769',
		yvolume: '15086',
		openinterest: '86729',
		timestamp: '20100902120229',
		tradetime: '20100902120326',
		month: 'October 2010'
	},
	'HE*2': {
		symbol: 'HEZ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '73000',
		high: '74150',
		low: '72825',
		last: '73675',
		changedir: 'up',
		change: '+800',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.1%',
		previous: '72875',
		volume: '5113',
		yvolume: '7560',
		openinterest: '60465',
		timestamp: '20100902120226',
		tradetime: '20100902120322',
		month: 'December 2010'
	},
	'CL*1': {
		symbol: 'CLV0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7391',
		high: '7468',
		low: '7311',
		last: '7439',
		changedir: 'up',
		change: '+48',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.65%',
		previous: '7391',
		volume: '246295',
		yvolume: '396607',
		openinterest: '308681',
		timestamp: '20100902120247',
		tradetime: '20100902120343',
		month: 'October 2010'
	},
	'HO*1': {
		symbol: 'HOV0',
		name: 'Heating Oil',
		basecode: 'C',
		mode: 'i',
		flag: '',
		open: '20405',
		high: '20575',
		low: '20152',
		last: '20530',
		changedir: 'up',
		change: '+119',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.58%',
		previous: '20411',
		volume: '31131',
		yvolume: '72275',
		openinterest: '83747',
		timestamp: '20100902120239',
		tradetime: '20100902120336',
		month: 'October 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82500',
		changedir: 'down',
		change: '-49',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.06%',
		previous: '82549',
		volume: '15609',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120240',
		tradetime: '20100902120240',
		month: 'September 2010'
	}
};
