var quotes719 = {
	'CNH': {
		symbol: 'CNH',
		name: 'Cnh Global N.V.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '2937',
		high: '3024',
		low: '2905',
		last: '2999',
		changedir: 'up',
		change: '+21',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.71%',
		previous: '2978',
		volume: '165137',
		yvolume: '419603',
		openinterest: '0',
		timestamp: '20100730114410',
		tradetime: '20100730114410',
		month: ''
	},
	'DE': {
		symbol: 'DE',
		name: 'Deere & Company',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '6400',
		high: '6638',
		low: '6390',
		last: '6611',
		changedir: 'up',
		change: '+160',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.48%',
		previous: '6451',
		volume: '2904836',
		yvolume: '4019962',
		openinterest: '0',
		timestamp: '20100730114430',
		tradetime: '20100730114430',
		month: ''
	},
	'AG': {
		symbol: null,
		basecode: null,
		name: null,
		month: null,
		open: null,
		high: null,
		low: null,
		last: null,
		previous: null,
		volume: null,
		yvolume: null,
		openinterest: null
	},
	'MON': {
		symbol: 'MON',
		name: 'Monsanto Company',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '5762',
		high: '5850',
		low: '5726',
		last: '5815',
		changedir: 'up',
		change: '+24',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.41%',
		previous: '5791',
		volume: '1905607',
		yvolume: '5528927',
		openinterest: '0',
		timestamp: '20100730114440',
		tradetime: '20100730114440',
		month: ''
	},
	'TSN': {
		symbol: 'TSN',
		name: 'Tyson Foods Inc.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '1712',
		high: '1755',
		low: '1709',
		last: '1745',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.58%',
		previous: '1735',
		volume: '1336940',
		yvolume: '5514359',
		openinterest: '0',
		timestamp: '20100730114400',
		tradetime: '20100730114400',
		month: ''
	},
	'SFD': {
		symbol: 'SFD',
		name: 'Smithfield Foods Inc.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '1394',
		high: '1426',
		low: '1383',
		last: '1414',
		changedir: 'up',
		change: '+7',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.5%',
		previous: '1407',
		volume: '424419',
		yvolume: '2748555',
		openinterest: '0',
		timestamp: '20100730114437',
		tradetime: '20100730114437',
		month: ''
	},
	'VSE': {
		symbol: null,
		basecode: null,
		name: null,
		month: null,
		open: null,
		high: null,
		low: null,
		last: null,
		previous: null,
		volume: null,
		yvolume: null,
		openinterest: null
	}
};
