var quotes5176 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3784',
		high: '3882',
		low: '3782',
		last: '3870',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.04%',
		previous: '3792',
		volume: '32753',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104109',
		tradetime: '20100730104208',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4012',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.9%',
		previous: '3936',
		volume: '75283',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104109',
		tradetime: '20100730104208',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4056',
		high: '4146',
		low: '4056',
		last: '4134',
		changedir: 'up',
		change: '+70',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.72%',
		previous: '4064',
		volume: '14690',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730104004',
		tradetime: '20100730103956',
		month: 'March 2011'
	},
	'ZC*4': {
		symbol: 'ZCK1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4140',
		high: '4220',
		low: '4140',
		last: '4210',
		changedir: 'up',
		change: '+70',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.69%',
		previous: '4140',
		volume: '1386',
		yvolume: '2834',
		openinterest: '19614',
		timestamp: '20100730103916',
		tradetime: '20100730104015',
		month: 'May 2011'
	},
	'ZC*5': {
		symbol: 'ZCN1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4202',
		high: '4292',
		low: '4202',
		last: '4282',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.78%',
		previous: '4206',
		volume: '4941',
		yvolume: '7593',
		openinterest: '61087',
		timestamp: '20100730104046',
		tradetime: '20100730104133',
		month: 'July 2011'
	},
	'ZC*6': {
		symbol: 'ZCU1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4230',
		high: '4284',
		low: '4202',
		last: '4280',
		changedir: 'up',
		change: '+36',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.88%',
		previous: '4242',
		volume: '525',
		yvolume: '1936',
		openinterest: '7378',
		timestamp: '20100730103123',
		tradetime: '20100730103222',
		month: 'September 2011'
	},
	'KE*1': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6450',
		high: '6734',
		low: '6446',
		last: '6700',
		changedir: 'up',
		change: '+236',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.68%',
		previous: '6462',
		volume: '10352',
		yvolume: '10238',
		openinterest: '54040',
		timestamp: '20100730104103',
		tradetime: '20100730104202',
		month: 'September 2010'
	},
	'KE*2': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6612',
		high: '6894',
		low: '6612',
		last: '6864',
		changedir: 'up',
		change: '+232',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.51%',
		previous: '6632',
		volume: '9547',
		yvolume: '8311',
		openinterest: '70619',
		timestamp: '20100730104111',
		tradetime: '20100730104210',
		month: 'December 2010'
	},
	'KE*3': {
		symbol: 'KEH1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6770',
		high: '7026',
		low: '6770',
		last: '6990',
		changedir: 'up',
		change: '+210',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.1%',
		previous: '6780',
		volume: '3488',
		yvolume: '3666',
		openinterest: '29975',
		timestamp: '20100730104111',
		tradetime: '20100730104210',
		month: 'March 2011'
	},
	'KE*4': {
		symbol: 'KEK1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6936',
		high: '7056',
		low: '6934',
		last: '7034',
		changedir: 'up',
		change: '+200',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.93%',
		previous: '6834',
		volume: '187',
		yvolume: '231',
		openinterest: '6429',
		timestamp: '20100730104032',
		tradetime: '20100730104116',
		month: 'May 2011'
	},
	'KE*5': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6860',
		high: '7080',
		low: '6854',
		last: '7044',
		changedir: 'up',
		change: '+160',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.32%',
		previous: '6884',
		volume: '3793',
		yvolume: '4094',
		openinterest: '33177',
		timestamp: '20100730104111',
		tradetime: '20100730104210',
		month: 'July 2011'
	},
	'KE*6': {
		symbol: 'KEU1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6974',
		high: '7114',
		low: '6974',
		last: '7090',
		changedir: 'up',
		change: '+154',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.24%',
		previous: '6934',
		volume: '112',
		yvolume: '76',
		openinterest: '1794',
		timestamp: '20100730103353',
		tradetime: '20100730103452',
		month: 'September 2011'
	},
	'ZS*1': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10262',
		high: '10470',
		low: '10262',
		last: '10440',
		changedir: 'up',
		change: '+172',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.68%',
		previous: '10266',
		volume: '4944',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730104110',
		tradetime: '20100730104209',
		month: 'August 2010'
	},
	'ZS*2': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9924',
		high: '10070',
		low: '9924',
		last: '10050',
		changedir: 'up',
		change: '+122',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '9926',
		volume: '7013',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730104005',
		tradetime: '20100730104104',
		month: 'September 2010'
	},
	'ZS*3': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9990',
		changedir: 'up',
		change: '+110',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.11%',
		previous: '9880',
		volume: '36848',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104110',
		tradetime: '20100730104209',
		month: 'November 2010'
	},
	'GF*1': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113500',
		high: '113725',
		low: '113100',
		last: '113475',
		changedir: 'down',
		change: '-250',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.22%',
		previous: '113725',
		volume: '1027',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730103820',
		tradetime: '20100730103919',
		month: 'August 2010'
	},
	'GF*2': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114425',
		high: '114525',
		low: '113350',
		last: '114075',
		changedir: 'down',
		change: '-200',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.18%',
		previous: '114275',
		volume: '1997',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730104043',
		tradetime: '20100730104142',
		month: 'September 2010'
	},
	'GF*3': {
		symbol: 'GFV0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114650',
		high: '114925',
		low: '114275',
		last: '114725',
		changedir: 'up',
		change: '+25',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.02%',
		previous: '114700',
		volume: '1916',
		yvolume: '1723',
		openinterest: '9916',
		timestamp: '20100730104038',
		tradetime: '20100730104137',
		month: 'October 2010'
	},
	'LE*1': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '92100',
		high: '92275',
		low: '91650',
		last: '92125',
		changedir: 'up',
		change: '+275',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.3%',
		previous: '91850',
		volume: '2930',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730104107',
		tradetime: '20100730104136',
		month: 'August 2010'
	},
	'LE*2': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '93600',
		high: '94200',
		low: '93250',
		last: '94000',
		changedir: 'up',
		change: '+525',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.56%',
		previous: '93475',
		volume: '6135',
		yvolume: '22478',
		openinterest: '153527',
		timestamp: '20100730104107',
		tradetime: '20100730104206',
		month: 'October 2010'
	},
	'LE*3': {
		symbol: 'LEZ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '95550',
		high: '96100',
		low: '95300',
		last: '95925',
		changedir: 'up',
		change: '+575',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.6%',
		previous: '95350',
		volume: '2728',
		yvolume: '7235',
		openinterest: '71700',
		timestamp: '20100730104107',
		tradetime: '20100730104206',
		month: 'December 2010'
	},
	'NG*1': {
		symbol: 'NGU0',
		name: 'Natural Gas',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '4828',
		high: '4881',
		low: '4784',
		last: '4862',
		changedir: 'up',
		change: '+35',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.73%',
		previous: '4827',
		volume: '42423',
		yvolume: '129643',
		openinterest: '197478',
		timestamp: '20100730104111',
		tradetime: '20100730104210',
		month: 'September 2010'
	},
	'NG*2': {
		symbol: 'NGV0',
		name: 'Natural Gas',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '4847',
		high: '4893',
		low: '4806',
		last: '4880',
		changedir: 'up',
		change: '+32',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.66%',
		previous: '4848',
		volume: '17684',
		yvolume: '65344',
		openinterest: '96649',
		timestamp: '20100730104057',
		tradetime: '20100730104151',
		month: 'October 2010'
	},
	'NG*3': {
		symbol: 'NGX0',
		name: 'Natural Gas',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '5010',
		high: '5042',
		low: '4973',
		last: '5038',
		changedir: 'up',
		change: '+29',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.58%',
		previous: '5009',
		volume: '10261',
		yvolume: '31713',
		openinterest: '71021',
		timestamp: '20100730104104',
		tradetime: '20100730104157',
		month: 'November 2010'
	},
	'CL*1': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7825',
		high: '7845',
		low: '7683',
		last: '7800',
		changedir: 'down',
		change: '-36',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.46%',
		previous: '7836',
		volume: '160409',
		yvolume: '350581',
		openinterest: '343903',
		timestamp: '20100730104112',
		tradetime: '20100730104211',
		month: 'September 2010'
	},
	'CL*2': {
		symbol: 'CLV0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7873',
		high: '7890',
		low: '7730',
		last: '7845',
		changedir: 'down',
		change: '-38',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.48%',
		previous: '7883',
		volume: '25424',
		yvolume: '84441',
		openinterest: '98018',
		timestamp: '20100730104109',
		tradetime: '20100730104208',
		month: 'October 2010'
	},
	'CL*3': {
		symbol: 'CLX0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7925',
		high: '7940',
		low: '7794',
		last: '7903',
		changedir: 'down',
		change: '-40',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.5%',
		previous: '7943',
		volume: '10973',
		yvolume: '32027',
		openinterest: '69448',
		timestamp: '20100730104109',
		tradetime: '20100730104208',
		month: 'November 2010'
	},
	'DL*1': {
		symbol: 'DLQ0',
		name: 'Class III Milk',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '1488',
		high: '1496',
		low: '1488',
		last: '1494',
		changedir: 'up',
		change: '+2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.13%',
		previous: '1492',
		volume: '63',
		yvolume: '68',
		openinterest: '4821',
		timestamp: '20100730102848',
		tradetime: '20100730102947',
		month: 'August 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10325',
		high: '10450',
		low: '10300',
		last: '10397',
		changedir: 'down',
		change: '-12',
		bid: '10430',
		bidsize: '0',
		ask: '10420',
		asksize: '0',
		pchange: '-0.12%',
		previous: '10409',
		volume: '0',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730103835',
		tradetime: '20100730103835',
		month: 'September 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '81760',
		high: '82080',
		low: '81590',
		last: '81720',
		changedir: 'down',
		change: '-34',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.04%',
		previous: '81754',
		volume: '13097',
		yvolume: '16028',
		openinterest: '22534',
		timestamp: '20100730104050',
		tradetime: '20100730104050',
		month: 'September 2010'
	}
};
