var quotes5024 = {
	'CU10': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4320',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '4310',
		bidsize: '0',
		ask: '4290',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '0',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902113238',
		tradetime: '20100902113238',
		month: 'September 2010'
	},
	'SQ10': {
		symbol: 'SQ0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10810',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '623',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'WU10': {
		symbol: 'WU0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6864',
		high: '6864',
		low: '6864',
		last: '6864',
		changedir: 'up',
		change: '+110',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.63%',
		previous: '6754',
		volume: '0',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902093055',
		tradetime: '20100902093055',
		month: 'September 2010'
	},
	'KWU10': {
		symbol: 'KWU0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '7090',
		high: '7122',
		low: '6962',
		last: '7122',
		changedir: 'up',
		change: '+244',
		bid: '7220',
		bidsize: '0',
		ask: '7202',
		asksize: '0',
		pchange: '+3.56%',
		previous: '6876',
		volume: '2504',
		yvolume: '2504',
		openinterest: '2938',
		timestamp: '20100901132900',
		tradetime: '',
		month: 'September 2010'
	},
	'SMQ10': {
		symbol: 'SMQ0',
		name: 'Soybean Meal (P)',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '3150',
		high: '3215',
		low: '3150',
		last: '3215',
		changedir: 'up',
		change: '+61',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.93%',
		previous: '3154',
		volume: '292',
		yvolume: '434',
		openinterest: '206',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'OU10': {
		symbol: 'OU0',
		name: 'Oats (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '2690',
		high: '2692',
		low: '2676',
		last: '2676',
		changedir: 'up',
		change: '+20',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.75%',
		previous: '2656',
		volume: '33',
		yvolume: '33',
		openinterest: '69',
		timestamp: '20100901161624',
		tradetime: '',
		month: 'September 2010'
	},
	'FCQ10': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LCQ10': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97350',
		high: '98150',
		low: '96600',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '93',
		yvolume: '93',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LHQ10': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82400',
		high: '82925',
		low: '82400',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '537',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'AKQ10': {
		symbol: 'AKQ0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '1745',
		low: '1745',
		last: '1745',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.35%',
		previous: '1739',
		volume: '0',
		yvolume: '19',
		openinterest: '63',
		timestamp: '20100804000000',
		tradetime: '',
		month: 'August 2010'
	},
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'RBU10': {
		symbol: 'RBU0',
		name: 'Gasoline RBOB',
		basecode: 'C',
		mode: 'i',
		flag: 'p',
		open: '19280',
		high: '19396',
		low: '18688',
		last: '18894',
		changedir: 'down',
		change: '-447',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-2.31%',
		previous: '19341',
		volume: '955',
		yvolume: '955',
		openinterest: '413',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'September 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	}
};
