var quotes4959 = {
	'ZCN0': {
		symbol: 'ZCN0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '3660',
		high: '3766',
		low: '3656',
		last: '3752',
		changedir: 'up',
		change: '+84',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.32%',
		previous: '3666',
		volume: '0',
		yvolume: '4930',
		openinterest: '1843',
		timestamp: '20100714000000',
		tradetime: '',
		month: 'July 2010'
	},
	'ZCU0': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '15372',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902115915',
		tradetime: '20100902120011',
		month: 'September 2010'
	},
	'ZCZ0': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '70681',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115943',
		tradetime: '20100902120030',
		month: 'December 2010'
	},
	'ZSN0': {
		symbol: 'ZSN0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10304',
		high: '10384',
		low: '10256',
		last: '10360',
		changedir: 'up',
		change: '+54',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.53%',
		previous: '10304',
		volume: '0',
		yvolume: '1519',
		openinterest: '184',
		timestamp: '20100714000000',
		tradetime: '',
		month: 'July 2010'
	},
	'ZSQ0': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10790',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '134',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZSX0': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '41083',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115941',
		tradetime: '20100902120038',
		month: 'November 2010'
	},
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	},
	'ZGQ10': {
		symbol: 'ZGQ0',
		name: 'NYSE Gold',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '12435',
		low: '12360',
		last: '12360',
		changedir: 'up',
		change: '+3',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.02%',
		previous: '12357',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82500',
		changedir: 'down',
		change: '-49',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.06%',
		previous: '82549',
		volume: '15580',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902115913',
		tradetime: '20100902115913',
		month: 'September 2010'
	},
	'LHQ10': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82400',
		high: '82925',
		low: '82400',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '537',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'FCQ10': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LCQ10': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97350',
		high: '98150',
		low: '96600',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '93',
		yvolume: '93',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	}
};
