var quotes4924 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4300',
		changedir: 'down',
		change: '-22',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.52%',
		previous: '4322',
		volume: '15537',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120827',
		tradetime: '20100902120901',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4450',
		changedir: 'down',
		change: '-16',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.39%',
		previous: '4466',
		volume: '73066',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120844',
		tradetime: '20100902120941',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4594',
		high: '4602',
		low: '4562',
		last: '4580',
		changedir: 'down',
		change: '-16',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.38%',
		previous: '4596',
		volume: '24301',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902120812',
		tradetime: '20100902120909',
		month: 'March 2011'
	},
	'ZCZ11': {
		symbol: 'ZCZ1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4490',
		high: '4500',
		low: '4470',
		last: '4486',
		changedir: 'down',
		change: '-14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.33%',
		previous: '4502',
		volume: '8646',
		yvolume: '18124',
		openinterest: '123083',
		timestamp: '20100902120833',
		tradetime: '20100902120857',
		month: 'December 2011'
	},
	'ZS*1': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10056',
		high: '10060',
		low: '9994',
		last: '10054',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10044',
		volume: '477',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902120449',
		tradetime: '20100902120546',
		month: 'September 2010'
	},
	'ZS*2': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10054',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '10054',
		volume: '41809',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120835',
		tradetime: '20100902120932',
		month: 'November 2010'
	},
	'ZS*3': {
		symbol: 'ZSF1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10162',
		high: '10194',
		low: '10106',
		last: '10146',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.02%',
		previous: '10150',
		volume: '10694',
		yvolume: '12381',
		openinterest: '91799',
		timestamp: '20100902120842',
		tradetime: '20100902120938',
		month: 'January 2011'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10054',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '10054',
		volume: '41809',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120835',
		tradetime: '20100902120932',
		month: 'November 2010'
	},
	'ZSX11': {
		symbol: 'ZSX1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10040',
		high: '10050',
		low: '9984',
		last: '10014',
		changedir: 'up',
		change: '+2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.02%',
		previous: '10012',
		volume: '1279',
		yvolume: '1213',
		openinterest: '28166',
		timestamp: '20100902120739',
		tradetime: '20100902120749',
		month: 'November 2011'
	},
	'ZW*1': {
		symbol: 'ZWU0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6806',
		high: '6870',
		low: '6804',
		last: '6854',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.48%',
		previous: '6754',
		volume: '6471',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902113743',
		tradetime: '20100902112330',
		month: 'September 2010'
	},
	'ZW*2': {
		symbol: 'ZWZ0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7084',
		high: '7230',
		low: '7060',
		last: '7182',
		changedir: 'up',
		change: '+94',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.34%',
		previous: '7086',
		volume: '31528',
		yvolume: '55511',
		openinterest: '264205',
		timestamp: '20100902120830',
		tradetime: '20100902120926',
		month: 'December 2010'
	},
	'ZW*3': {
		symbol: 'ZWH1',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7320',
		high: '7460',
		low: '7320',
		last: '7406',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.06%',
		previous: '7330',
		volume: '5966',
		yvolume: '6966',
		openinterest: '70190',
		timestamp: '20100902120829',
		tradetime: '20100902120926',
		month: 'March 2011'
	},
	'ZR*1': {
		symbol: 'ZRU0',
		name: 'Rough Rice',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '11180',
		high: '11250',
		low: '11165',
		last: '11250',
		changedir: 'up',
		change: '+160',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.44%',
		previous: '11090',
		volume: '216',
		yvolume: '120',
		openinterest: '1251',
		timestamp: '20100902120410',
		tradetime: '20100902120507',
		month: 'September 2010'
	},
	'ZR*2': {
		symbol: 'ZRX0',
		name: 'Rough Rice',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '11330',
		high: '11475',
		low: '11330',
		last: '11465',
		changedir: 'up',
		change: '+130',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.15%',
		previous: '11335',
		volume: '584',
		yvolume: '876',
		openinterest: '12703',
		timestamp: '20100902120457',
		tradetime: '20100902120554',
		month: 'November 2010'
	},
	'HE*1': {
		symbol: 'HEV0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75100',
		high: '76450',
		low: '74950',
		last: '76000',
		changedir: 'up',
		change: '+1050',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.4%',
		previous: '74950',
		volume: '9790',
		yvolume: '15086',
		openinterest: '86729',
		timestamp: '20100902120753',
		tradetime: '20100902120849',
		month: 'October 2010'
	},
	'LE*1': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97700',
		high: '98925',
		low: '97500',
		last: '98600',
		changedir: 'up',
		change: '+850',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.87%',
		previous: '97750',
		volume: '12162',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902120843',
		tradetime: '20100902120940',
		month: 'October 2010'
	},
	'GF*1': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113900',
		high: '114875',
		low: '113700',
		last: '114550',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.59%',
		previous: '113875',
		volume: '295',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902120841',
		tradetime: '20100902120938',
		month: 'September 2010'
	},
	'ES*1': {
		symbol: 'ESU0',
		name: 'E-Mini S&P 500',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '108150',
		high: '108650',
		low: '107650',
		last: '108275',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.09%',
		previous: '108175',
		volume: '1094852',
		yvolume: '2355074',
		openinterest: '2901867',
		timestamp: '20100902120841',
		tradetime: '20100902120938',
		month: 'September 2010'
	}
};
