var quotes429 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '15364',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902115511',
		tradetime: '20100902115528',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4462',
		changedir: 'down',
		change: '-4',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.11%',
		previous: '4466',
		volume: '69645',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115515',
		tradetime: '20100902115612',
		month: 'December 2010'
	},
	'ZCZ11': {
		symbol: 'ZCZ1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4490',
		high: '4500',
		low: '4470',
		last: '4492',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4502',
		volume: '7637',
		yvolume: '18124',
		openinterest: '123083',
		timestamp: '20100902115455',
		tradetime: '20100902115552',
		month: 'December 2011'
	},
	'KEN11': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7174',
		high: '7280',
		low: '7172',
		last: '7202',
		changedir: 'up',
		change: '+14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.21%',
		previous: '7186',
		volume: '1117',
		yvolume: '644',
		openinterest: '27662',
		timestamp: '20100902114959',
		tradetime: '20100902115056',
		month: 'July 2011'
	},
	'ZS*1': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10056',
		high: '10060',
		low: '9994',
		last: '10056',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.12%',
		previous: '10044',
		volume: '471',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115339',
		tradetime: '20100902115436',
		month: 'September 2010'
	},
	'LE*1': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97700',
		high: '98925',
		low: '97500',
		last: '98725',
		changedir: 'up',
		change: '+975',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1%',
		previous: '97750',
		volume: '11806',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902115436',
		tradetime: '20100902115507',
		month: 'October 2010'
	},
	'GF*1': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113900',
		high: '114875',
		low: '113700',
		last: '114600',
		changedir: 'up',
		change: '+725',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.64%',
		previous: '113875',
		volume: '287',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902115500',
		tradetime: '20100902115557',
		month: 'September 2010'
	},
	'CT*1': {
		symbol: 'CTV0',
		name: 'Cotton #2',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '9020',
		high: '9180',
		low: '9011',
		last: '9158',
		changedir: 'up',
		change: '+145',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.61%',
		previous: '9013',
		volume: '88',
		yvolume: '31',
		openinterest: '983',
		timestamp: '20100902114350',
		tradetime: '20100902114350',
		month: 'October 2010'
	},
	'RT*1': {
		symbol: 'RTV0',
		name: 'Gasoline RBOB (E)',
		basecode: 'C',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '18891',
		low: '18891',
		last: '18891',
		changedir: 'up',
		change: '+317',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.71%',
		previous: '18574',
		volume: '0',
		yvolume: '0',
		openinterest: '61',
		timestamp: '20100901161805',
		tradetime: '',
		month: 'October 2010'
	},
	'WI*1': {
		symbol: 'WIV0',
		name: 'ICE Wti Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7388',
		high: '7467',
		low: '7310',
		last: '7434',
		changedir: 'up',
		change: '+43',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.58%',
		previous: '7391',
		volume: '90858',
		yvolume: '117897',
		openinterest: '84176',
		timestamp: '20100902115515',
		tradetime: '20100902115515',
		month: 'October 2010'
	},
	'ZD*1': {
		symbol: 'ZDU0',
		name: 'DJIA (E)',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10265',
		high: '10289',
		low: '10233',
		last: '10270',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.02%',
		previous: '10272',
		volume: '84',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902080649',
		tradetime: '20100902080745',
		month: 'September 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82500',
		changedir: 'down',
		change: '-49',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.06%',
		previous: '82549',
		volume: '15537',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902115515',
		tradetime: '20100902115515',
		month: 'September 2010'
	}
};
