var quotes4077 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3784',
		high: '3882',
		low: '3782',
		last: '3870',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.04%',
		previous: '3792',
		volume: '34218',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104943',
		tradetime: '20100730105043',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4012',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.9%',
		previous: '3936',
		volume: '78392',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104942',
		tradetime: '20100730105041',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4056',
		high: '4146',
		low: '4056',
		last: '4136',
		changedir: 'up',
		change: '+72',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.78%',
		previous: '4064',
		volume: '15056',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730104931',
		tradetime: '20100730105030',
		month: 'March 2011'
	},
	'ZCH10': {
		symbol: 'ZCH0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '3562',
		high: '3572',
		low: '3532',
		last: '3540',
		changedir: 'down',
		change: '-14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.42%',
		previous: '3554',
		volume: '0',
		yvolume: '4818',
		openinterest: '1339',
		timestamp: '20100312000000',
		tradetime: '',
		month: 'March 2010'
	},
	'ZCZ10': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4012',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.9%',
		previous: '3936',
		volume: '78392',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104942',
		tradetime: '20100730105041',
		month: 'December 2010'
	},
	'ZS*1': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10262',
		high: '10470',
		low: '10262',
		last: '10430',
		changedir: 'up',
		change: '+162',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.58%',
		previous: '10266',
		volume: '5155',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730104920',
		tradetime: '20100730105019',
		month: 'August 2010'
	},
	'ZS*2': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9924',
		high: '10070',
		low: '9924',
		last: '10040',
		changedir: 'up',
		change: '+112',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.13%',
		previous: '9926',
		volume: '7334',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730104926',
		tradetime: '20100730105025',
		month: 'September 2010'
	},
	'ZS*3': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9982',
		changedir: 'up',
		change: '+102',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.04%',
		previous: '9880',
		volume: '38231',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104942',
		tradetime: '20100730105041',
		month: 'November 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9982',
		changedir: 'up',
		change: '+102',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.04%',
		previous: '9880',
		volume: '38231',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104942',
		tradetime: '20100730105041',
		month: 'November 2010'
	},
	'ZSF10': {
		symbol: 'ZSF0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '9836',
		high: '9842',
		low: '9674',
		last: '9684',
		changedir: 'down',
		change: '-150',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.53%',
		previous: '9834',
		volume: '0',
		yvolume: '1939',
		openinterest: '1355',
		timestamp: '20100114000000',
		tradetime: '',
		month: 'January 2010'
	},
	'ZW*1': {
		symbol: 'ZWU0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6262',
		high: '6560',
		low: '6256',
		last: '6516',
		changedir: 'up',
		change: '+242',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.86%',
		previous: '6274',
		volume: '39486',
		yvolume: '57886',
		openinterest: '177904',
		timestamp: '20100730104943',
		tradetime: '20100730105042',
		month: 'September 2010'
	},
	'ZW*2': {
		symbol: 'ZWZ0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6584',
		high: '6882',
		low: '6580',
		last: '6836',
		changedir: 'up',
		change: '+242',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.68%',
		previous: '6594',
		volume: '27408',
		yvolume: '41635',
		openinterest: '155976',
		timestamp: '20100730104943',
		tradetime: '20100730105042',
		month: 'December 2010'
	},
	'ZW*3': {
		symbol: 'ZWH1',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6800',
		high: '7094',
		low: '6800',
		last: '7044',
		changedir: 'up',
		change: '+214',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.15%',
		previous: '6830',
		volume: '7840',
		yvolume: '7333',
		openinterest: '45037',
		timestamp: '20100730104930',
		tradetime: '20100730105029',
		month: 'March 2011'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '81760',
		high: '82080',
		low: '81590',
		last: '81620',
		changedir: 'down',
		change: '-134',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.16%',
		previous: '81754',
		volume: '13449',
		yvolume: '16028',
		openinterest: '22534',
		timestamp: '20100730104943',
		tradetime: '20100730104943',
		month: 'September 2010'
	},
	'WS*1': {
		symbol: 'WSU0',
		name: 'Crude Oil (E)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '7836',
		low: '7836',
		last: '7836',
		changedir: 'up',
		change: '+137',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.78%',
		previous: '7699',
		volume: '87',
		yvolume: '87',
		openinterest: '6731',
		timestamp: '20100729161658',
		tradetime: '',
		month: 'September 2010'
	},
	'SP*1': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '109650',
		high: '110090',
		low: '108360',
		last: '109620',
		changedir: 'down',
		change: '-80',
		bid: '109550',
		bidsize: '0',
		ask: '109550',
		asksize: '0',
		pchange: '-0.07%',
		previous: '109700',
		volume: '3836',
		yvolume: '14096',
		openinterest: '301816',
		timestamp: '20100730104928',
		tradetime: '20100730104928',
		month: 'September 2010'
	},
	'ZD*1': {
		symbol: 'ZDU0',
		name: 'DJIA (E)',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10409',
		high: '10416',
		low: '10297',
		last: '10315',
		changedir: 'down',
		change: '-94',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.9%',
		previous: '10409',
		volume: '172',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730075709',
		tradetime: '20100730075808',
		month: 'September 2010'
	}
};
