var quotes3868 = {
	'CU10': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4320',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '4310',
		bidsize: '0',
		ask: '4290',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '0',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902113238',
		tradetime: '20100902113238',
		month: 'September 2010'
	},
	'SQ10': {
		symbol: 'SQ0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10810',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '623',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'WU10': {
		symbol: 'WU0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6864',
		high: '6864',
		low: '6864',
		last: '6864',
		changedir: 'up',
		change: '+110',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.63%',
		previous: '6754',
		volume: '0',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902093055',
		tradetime: '20100902093055',
		month: 'September 2010'
	},
	'KWU10': {
		symbol: 'KWU0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '7090',
		high: '7122',
		low: '6962',
		last: '7122',
		changedir: 'up',
		change: '+244',
		bid: '7220',
		bidsize: '0',
		ask: '7202',
		asksize: '0',
		pchange: '+3.56%',
		previous: '6876',
		volume: '2504',
		yvolume: '2504',
		openinterest: '2938',
		timestamp: '20100901132900',
		tradetime: '',
		month: 'September 2010'
	},
	'OU10': {
		symbol: 'OU0',
		name: 'Oats (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '2690',
		high: '2692',
		low: '2676',
		last: '2676',
		changedir: 'up',
		change: '+20',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.75%',
		previous: '2656',
		volume: '33',
		yvolume: '33',
		openinterest: '69',
		timestamp: '20100901161624',
		tradetime: '',
		month: 'September 2010'
	},
	'SMQ10': {
		symbol: 'SMQ0',
		name: 'Soybean Meal (P)',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '3150',
		high: '3215',
		low: '3150',
		last: '3215',
		changedir: 'up',
		change: '+61',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.93%',
		previous: '3154',
		volume: '292',
		yvolume: '434',
		openinterest: '206',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ABV10': {
		symbol: 'ABV0',
		name: 'Western Barley',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '17500',
		high: '17500',
		low: '17500',
		last: '17500',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '17500',
		volume: '50',
		yvolume: '50',
		openinterest: '75',
		timestamp: '20100901182000',
		tradetime: '',
		month: 'October 2010'
	},
	'LCQ10': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97350',
		high: '98150',
		low: '96600',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '93',
		yvolume: '93',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'FCQ10': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'AKQ10': {
		symbol: 'AKQ0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '1745',
		low: '1745',
		last: '1745',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.35%',
		previous: '1739',
		volume: '0',
		yvolume: '19',
		openinterest: '63',
		timestamp: '20100804000000',
		tradetime: '',
		month: 'August 2010'
	},
	'CBU10': {
		symbol: 'CBU0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7512',
		high: '7575',
		low: '7453',
		last: '7485',
		changedir: 'down',
		change: '-26',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.35%',
		previous: '7511',
		volume: '20066',
		yvolume: '119715',
		openinterest: '28718',
		timestamp: '20100816000000',
		tradetime: '',
		month: 'September 2010'
	},
	'LGU10': {
		symbol: 'LGU0',
		name: 'ICE RBOB Blendstock',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '19389',
		high: '19389',
		low: '19341',
		last: '19341',
		changedir: 'down',
		change: '-138',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.71%',
		previous: '19479',
		volume: '2',
		yvolume: '28',
		openinterest: '0',
		timestamp: '20100830000000',
		tradetime: '',
		month: 'September 2010'
	},
	'SPU10': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '108090',
		high: '108620',
		low: '107660',
		last: '108300',
		changedir: 'up',
		change: '+130',
		bid: '108320',
		bidsize: '0',
		ask: '108320',
		asksize: '0',
		pchange: '+0.12%',
		previous: '108170',
		volume: '2882',
		yvolume: '27759',
		openinterest: '299648',
		timestamp: '20100902115847',
		tradetime: '20100902115847',
		month: 'September 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82510',
		changedir: 'down',
		change: '-39',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.05%',
		previous: '82549',
		volume: '15577',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902115735',
		tradetime: '20100902115735',
		month: 'September 2010'
	}
};
