var quotes3688 = {
	'ZCU10': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '15364',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902115511',
		tradetime: '20100902115528',
		month: 'September 2010'
	},
	'ZSQ10': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10790',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '134',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZWU10': {
		symbol: 'ZWU0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6806',
		high: '6870',
		low: '6804',
		last: '6854',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.48%',
		previous: '6754',
		volume: '6471',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902113743',
		tradetime: '20100902112330',
		month: 'September 2010'
	},
	'ZOU10': {
		symbol: 'ZOU0',
		name: 'Oats',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '2682',
		high: '2682',
		low: '2680',
		last: '2680',
		changedir: 'up',
		change: '+2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.09%',
		previous: '2676',
		volume: '12',
		yvolume: '33',
		openinterest: '69',
		timestamp: '20100902113419',
		tradetime: '20100902095703',
		month: 'September 2010'
	},
	'HEQ10': {
		symbol: 'HEQ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82275',
		high: '82925',
		low: '82100',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '1433',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'GFQ10': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'CBU10': {
		symbol: 'CBU0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7512',
		high: '7575',
		low: '7453',
		last: '7485',
		changedir: 'down',
		change: '-26',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.35%',
		previous: '7511',
		volume: '20066',
		yvolume: '119715',
		openinterest: '28718',
		timestamp: '20100816000000',
		tradetime: '',
		month: 'September 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	}
};
