var quotes312 = {
	'ZCU10': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '15422',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120112',
		tradetime: '20100902120209',
		month: 'September 2010'
	},
	'ZCZ10': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '70856',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120114',
		tradetime: '20100902120209',
		month: 'December 2010'
	},
	'ZCH11': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4594',
		high: '4602',
		low: '4562',
		last: '4592',
		changedir: 'down',
		change: '-4',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.11%',
		previous: '4596',
		volume: '23793',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902120112',
		tradetime: '20100902120209',
		month: 'March 2011'
	},
	'ZCZ11': {
		symbol: 'ZCZ1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4490',
		high: '4500',
		low: '4470',
		last: '4500',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.06%',
		previous: '4502',
		volume: '8390',
		yvolume: '18124',
		openinterest: '123083',
		timestamp: '20100902120038',
		tradetime: '20100902120135',
		month: 'December 2011'
	},
	'ZSQ10': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10790',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '134',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10066',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.12%',
		previous: '10054',
		volume: '41258',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120115',
		tradetime: '20100902120212',
		month: 'November 2010'
	},
	'ZSF11': {
		symbol: 'ZSF1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10162',
		high: '10194',
		low: '10106',
		last: '10156',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.07%',
		previous: '10150',
		volume: '10645',
		yvolume: '12381',
		openinterest: '91799',
		timestamp: '20100902120056',
		tradetime: '20100902120153',
		month: 'January 2011'
	},
	'ZSX11': {
		symbol: 'ZSX1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10040',
		high: '10050',
		low: '9984',
		last: '10026',
		changedir: 'up',
		change: '+14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.15%',
		previous: '10012',
		volume: '1257',
		yvolume: '1213',
		openinterest: '28166',
		timestamp: '20100902120009',
		tradetime: '20100902115719',
		month: 'November 2011'
	},
	'ZWU10': {
		symbol: 'ZWU0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6806',
		high: '6870',
		low: '6804',
		last: '6854',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.48%',
		previous: '6754',
		volume: '6471',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902113743',
		tradetime: '20100902112330',
		month: 'September 2010'
	},
	'ZWZ10': {
		symbol: 'ZWZ0',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7084',
		high: '7230',
		low: '7060',
		last: '7192',
		changedir: 'up',
		change: '+104',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.48%',
		previous: '7086',
		volume: '31203',
		yvolume: '55511',
		openinterest: '264205',
		timestamp: '20100902120119',
		tradetime: '20100902120216',
		month: 'December 2010'
	},
	'ZWN11': {
		symbol: 'ZWN1',
		name: 'Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7140',
		high: '7236',
		low: '7140',
		last: '7174',
		changedir: 'up',
		change: '+16',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.24%',
		previous: '7156',
		volume: '3081',
		yvolume: '2974',
		openinterest: '67388',
		timestamp: '20100902120104',
		tradetime: '20100902120200',
		month: 'July 2011'
	},
	'KEU10': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7250',
		high: '7250',
		low: '7200',
		last: '7210',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7122',
		volume: '767',
		yvolume: '2348',
		openinterest: '2938',
		timestamp: '20100902115327',
		tradetime: '20100902115146',
		month: 'September 2010'
	},
	'KEZ10': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7256',
		high: '7394',
		low: '7250',
		last: '7352',
		changedir: 'up',
		change: '+84',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.17%',
		previous: '7266',
		volume: '10212',
		yvolume: '14172',
		openinterest: '108645',
		timestamp: '20100902120119',
		tradetime: '20100902120216',
		month: 'December 2010'
	},
	'KEN11': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7174',
		high: '7280',
		low: '7172',
		last: '7200',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.17%',
		previous: '7186',
		volume: '1119',
		yvolume: '644',
		openinterest: '27662',
		timestamp: '20100902120035',
		tradetime: '20100902120132',
		month: 'July 2011'
	},
	'ZLQ10': {
		symbol: 'ZLQ0',
		name: 'Soybean Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '4180',
		low: '4180',
		last: '4180',
		changedir: 'up',
		change: '+71',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.73%',
		previous: '4109',
		volume: '168',
		yvolume: '1211',
		openinterest: '740',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZMQ10': {
		symbol: 'ZMQ0',
		name: 'Soybean Meal',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '3154',
		high: '3290',
		low: '3130',
		last: '3215',
		changedir: 'up',
		change: '+61',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.93%',
		previous: '3154',
		volume: '214',
		yvolume: '434',
		openinterest: '206',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LEQ10': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97250',
		high: '98650',
		low: '96550',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '310',
		yvolume: '310',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'GFQ10': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'HEQ10': {
		symbol: 'HEQ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82275',
		high: '82925',
		low: '82100',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '1433',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'QMU10': {
		symbol: 'QMU0',
		name: 'E-Mini Crude Oil',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '75200',
		high: '76100',
		low: '73950',
		last: '74425',
		changedir: 'down',
		change: '-1000',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.33%',
		previous: '75425',
		volume: '2422',
		yvolume: '13704',
		openinterest: '5369',
		timestamp: '20100819000000',
		tradetime: '',
		month: 'September 2010'
	},
	'ZKU10': {
		symbol: 'ZKU0',
		name: 'Ethanol Futures',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '1945',
		high: '1953',
		low: '1945',
		last: '1953',
		changedir: 'up',
		change: '+9',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.46%',
		previous: '1944',
		volume: '72',
		yvolume: '43',
		openinterest: '215',
		timestamp: '20100902115905',
		tradetime: '20100902120001',
		month: 'September 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82490',
		changedir: 'down',
		change: '-59',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '82549',
		volume: '15586',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120102',
		tradetime: '20100902120102',
		month: 'September 2010'
	},
	'GCQ10': {
		symbol: 'GCQ0',
		name: 'Gold',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '12357',
		high: '12419',
		low: '12348',
		last: '12360',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.05%',
		previous: '12354',
		volume: '32',
		yvolume: '104',
		openinterest: '174',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'SIQ10': {
		symbol: 'SIQ0',
		name: 'Silver',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '19039',
		low: '19039',
		last: '19039',
		changedir: 'up',
		change: '+61',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.32%',
		previous: '18978',
		volume: '0',
		yvolume: '3',
		openinterest: '1',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZDU10': {
		symbol: 'ZDU0',
		name: 'DJIA (E)',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10265',
		high: '10289',
		low: '10233',
		last: '10270',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.02%',
		previous: '10272',
		volume: '84',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902080649',
		tradetime: '20100902080745',
		month: 'September 2010'
	},
	'ESU10': {
		symbol: 'ESU0',
		name: 'E-Mini S&P 500',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '108150',
		high: '108650',
		low: '107650',
		last: '108275',
		changedir: 'up',
		change: '+100',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.09%',
		previous: '108175',
		volume: '1087785',
		yvolume: '2355074',
		openinterest: '2901867',
		timestamp: '20100902120119',
		tradetime: '20100902120216',
		month: 'September 2010'
	}
};
