var quotes3071 = {
	'GM': {
		symbol: null,
		basecode: null,
		name: null,
		month: null,
		open: null,
		high: null,
		low: null,
		last: null,
		previous: null,
		volume: null,
		yvolume: null,
		openinterest: null
	},
	'ADM': {
		symbol: 'ADM',
		name: 'Archer-Daniels-Midland Company',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '2690',
		high: '2731',
		low: '2650',
		last: '2717',
		changedir: 'up',
		change: '+17',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.63%',
		previous: '2700',
		volume: '2772272',
		yvolume: '13708523',
		openinterest: '0',
		timestamp: '20100730114200',
		tradetime: '20100730114200',
		month: ''
	},
	'MSFT': {
		symbol: 'MSFT',
		name: 'Microsoft Corporation',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '2575',
		high: '2584',
		low: '2535',
		last: '2564',
		changedir: 'down',
		change: '-39',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.5%',
		previous: '2603',
		volume: '43720173',
		yvolume: '82983719',
		openinterest: '0',
		timestamp: '20100730114215',
		tradetime: '20100730114215',
		month: ''
	},
	'DELL': {
		symbol: 'DELL',
		name: 'Dell Inc.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '1304',
		high: '1332',
		low: '1301',
		last: '1321',
		changedir: 'up',
		change: '+5',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.38%',
		previous: '1316',
		volume: '6571060',
		yvolume: '26549354',
		openinterest: '0',
		timestamp: '20100730114200',
		tradetime: '20100730114200',
		month: ''
	},
	'KKD': {
		symbol: 'KKD',
		name: 'Krispy Kreme Doughnuts Inc.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '387',
		high: '401',
		low: '387',
		last: '392',
		changedir: 'up',
		change: '+2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.51%',
		previous: '390',
		volume: '261280',
		yvolume: '393996',
		openinterest: '0',
		timestamp: '20100730113938',
		tradetime: '20100730113938',
		month: ''
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10325',
		high: '10450',
		low: '10300',
		last: '10405',
		changedir: 'down',
		change: '-4',
		bid: '10430',
		bidsize: '0',
		ask: '10420',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10409',
		volume: '0',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730104714',
		tradetime: '20100730104714',
		month: 'September 2010'
	},
	'ND*1': {
		symbol: 'NDU0',
		name: 'Nasdaq 100',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '185800',
		high: '186600',
		low: '183100',
		last: '185450',
		changedir: 'down',
		change: '-275',
		bid: '186100',
		bidsize: '0',
		ask: '185700',
		asksize: '0',
		pchange: '-0.15%',
		previous: '185725',
		volume: '101',
		yvolume: '1107',
		openinterest: '13429',
		timestamp: '20100730103621',
		tradetime: '20100730103621',
		month: 'September 2010'
	},
	'SP*1': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '109650',
		high: '110090',
		low: '108360',
		last: '109650',
		changedir: 'down',
		change: '-50',
		bid: '109550',
		bidsize: '0',
		ask: '109550',
		asksize: '0',
		pchange: '-0.05%',
		previous: '109700',
		volume: '3836',
		yvolume: '14096',
		openinterest: '301816',
		timestamp: '20100730104555',
		tradetime: '20100730104555',
		month: 'September 2010'
	}
};
