var quotes2743 = {
	'C*1': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4320',
		high: '4324',
		low: '4284',
		last: '4306',
		changedir: 'down',
		change: '-14',
		bid: '4310',
		bidsize: '0',
		ask: '4290',
		asksize: '0',
		pchange: '-0.35%',
		previous: '4322',
		volume: '0',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120411',
		tradetime: '20100902120411',
		month: 'September 2010'
	},
	'C*2': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4464',
		high: '4470',
		low: '4434',
		last: '4454',
		changedir: 'down',
		change: '-12',
		bid: '4444',
		bidsize: '0',
		ask: '4464',
		asksize: '0',
		pchange: '-0.28%',
		previous: '4466',
		volume: '0',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120316',
		tradetime: '20100902120316',
		month: 'December 2010'
	},
	'C*3': {
		symbol: 'CH1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4590',
		high: '4596',
		low: '4566',
		last: '4586',
		changedir: 'down',
		change: '-10',
		bid: '4584',
		bidsize: '0',
		ask: '4584',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4596',
		volume: '0',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902113247',
		tradetime: '20100902113247',
		month: 'March 2011'
	},
	'S*1': {
		symbol: 'SU0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10084',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+20',
		bid: '10064',
		bidsize: '0',
		ask: '10020',
		asksize: '0',
		pchange: '+0.2%',
		previous: '10044',
		volume: '0',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115438',
		tradetime: '20100902092922',
		month: 'September 2010'
	},
	'S*2': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10080',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '10064',
		bidsize: '0',
		ask: '10050',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '0',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115335',
		tradetime: '20100902114916',
		month: 'November 2010'
	},
	'S*3': {
		symbol: 'SF1',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10134',
		high: '10140',
		low: '10120',
		last: '10140',
		changedir: 'down',
		change: '-10',
		bid: '10140',
		bidsize: '0',
		ask: '10120',
		asksize: '0',
		pchange: '-0.1%',
		previous: '10150',
		volume: '0',
		yvolume: '12381',
		openinterest: '91799',
		timestamp: '20100902113653',
		tradetime: '20100902093403',
		month: 'January 2011'
	},
	'KW*1': {
		symbol: 'KWU0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '7090',
		high: '7122',
		low: '6962',
		last: '7122',
		changedir: 'up',
		change: '+244',
		bid: '7220',
		bidsize: '0',
		ask: '7202',
		asksize: '0',
		pchange: '+3.56%',
		previous: '6876',
		volume: '2504',
		yvolume: '2504',
		openinterest: '2938',
		timestamp: '20100901132900',
		tradetime: '',
		month: 'September 2010'
	},
	'KW*2': {
		symbol: 'KWZ0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7320',
		high: '7382',
		low: '7304',
		last: '7360',
		changedir: 'up',
		change: '+92',
		bid: '7360',
		bidsize: '0',
		ask: '7360',
		asksize: '0',
		pchange: '+1.27%',
		previous: '7266',
		volume: '0',
		yvolume: '16641',
		openinterest: '108645',
		timestamp: '20100902114923',
		tradetime: '20100902114923',
		month: 'December 2010'
	},
	'KW*3': {
		symbol: 'KWH1',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7440',
		high: '7490',
		low: '7440',
		last: '7472',
		changedir: 'up',
		change: '+90',
		bid: '7484',
		bidsize: '0',
		ask: '7474',
		asksize: '0',
		pchange: '+1.22%',
		previous: '7382',
		volume: '0',
		yvolume: '2946',
		openinterest: '48714',
		timestamp: '20100902114955',
		tradetime: '20100902114955',
		month: 'March 2011'
	},
	'FC*1': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114000',
		high: '114750',
		low: '114000',
		last: '114575',
		changedir: 'up',
		change: '+700',
		bid: '114700',
		bidsize: '0',
		ask: '114575',
		asksize: '0',
		pchange: '+0.61%',
		previous: '113875',
		volume: '10',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902120245',
		tradetime: '20100902120245',
		month: 'September 2010'
	},
	'FC*2': {
		symbol: 'FCV0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114900',
		high: '115725',
		low: '114825',
		last: '115450',
		changedir: 'up',
		change: '+600',
		bid: '115525',
		bidsize: '0',
		ask: '115500',
		asksize: '0',
		pchange: '+0.52%',
		previous: '114850',
		volume: '0',
		yvolume: '2382',
		openinterest: '17304',
		timestamp: '20100902115653',
		tradetime: '20100902115653',
		month: 'October 2010'
	},
	'FC*3': {
		symbol: 'FCX0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '116000',
		high: '116100',
		low: '116000',
		last: '116100',
		changedir: 'up',
		change: '+825',
		bid: '116100',
		bidsize: '0',
		ask: '116025',
		asksize: '0',
		pchange: '+0.72%',
		previous: '115275',
		volume: '0',
		yvolume: '1203',
		openinterest: '7595',
		timestamp: '20100902092052',
		tradetime: '20100902092052',
		month: 'November 2010'
	},
	'LC*1': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97750',
		high: '98900',
		low: '97750',
		last: '98625',
		changedir: 'up',
		change: '+875',
		bid: '98700',
		bidsize: '0',
		ask: '98675',
		asksize: '0',
		pchange: '+0.9%',
		previous: '97750',
		volume: '0',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902120233',
		tradetime: '20100902120233',
		month: 'October 2010'
	},
	'LC*2': {
		symbol: 'LCZ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '100600',
		high: '101600',
		low: '100600',
		last: '101250',
		changedir: 'up',
		change: '+650',
		bid: '101250',
		bidsize: '0',
		ask: '101150',
		asksize: '0',
		pchange: '+0.65%',
		previous: '100600',
		volume: '0',
		yvolume: '9835',
		openinterest: '92147',
		timestamp: '20100902115001',
		tradetime: '20100902115001',
		month: 'December 2010'
	},
	'LC*3': {
		symbol: 'LCG1',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '101250',
		high: '102000',
		low: '101250',
		last: '101650',
		changedir: 'up',
		change: '+575',
		bid: '101575',
		bidsize: '0',
		ask: '101550',
		asksize: '0',
		pchange: '+0.57%',
		previous: '101075',
		volume: '0',
		yvolume: '3441',
		openinterest: '49784',
		timestamp: '20100902115923',
		tradetime: '20100902115923',
		month: 'February 2011'
	},
	'CB*1': {
		symbol: 'CBV0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7618',
		high: '7678',
		low: '7521',
		last: '7662',
		changedir: 'up',
		change: '+27',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.35%',
		previous: '7635',
		volume: '136924',
		yvolume: '156308',
		openinterest: '205266',
		timestamp: '20100902120409',
		tradetime: '20100902120409',
		month: 'October 2010'
	},
	'CB*2': {
		symbol: 'CBX0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7650',
		high: '7706',
		low: '7556',
		last: '7692',
		changedir: 'up',
		change: '+20',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.26%',
		previous: '7672',
		volume: '75318',
		yvolume: '72952',
		openinterest: '173736',
		timestamp: '20100902120410',
		tradetime: '20100902120406',
		month: 'November 2010'
	},
	'CB*3': {
		symbol: 'CBZ0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7707',
		high: '7762',
		low: '7614',
		last: '7751',
		changedir: 'up',
		change: '+19',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.25%',
		previous: '7732',
		volume: '59001',
		yvolume: '53041',
		openinterest: '134502',
		timestamp: '20100902120409',
		tradetime: '20100902120215',
		month: 'December 2010'
	}
};
