var quotes2553 = {
	'C*1': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3830',
		high: '3876',
		low: '3822',
		last: '3874',
		changedir: 'up',
		change: '+82',
		bid: '3862',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.18%',
		previous: '3792',
		volume: '0',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104216',
		tradetime: '20100730104216',
		month: 'September 2010'
	},
	'C*2': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3970',
		high: '4024',
		low: '3966',
		last: '4020',
		changedir: 'up',
		change: '+82',
		bid: '4020',
		bidsize: '0',
		ask: '4010',
		asksize: '0',
		pchange: '+2.1%',
		previous: '3936',
		volume: '0',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104309',
		tradetime: '20100730104309',
		month: 'December 2010'
	},
	'C*3': {
		symbol: 'CH1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4094',
		high: '4136',
		low: '4094',
		last: '4136',
		changedir: 'up',
		change: '+72',
		bid: '4134',
		bidsize: '0',
		ask: '4120',
		asksize: '0',
		pchange: '+1.78%',
		previous: '4064',
		volume: '0',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730103925',
		tradetime: '20100730103925',
		month: 'March 2011'
	},
	'S*1': {
		symbol: 'SQ0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10350',
		high: '10460',
		low: '10334',
		last: '10444',
		changedir: 'up',
		change: '+176',
		bid: '10460',
		bidsize: '0',
		ask: '10450',
		asksize: '0',
		pchange: '+1.73%',
		previous: '10266',
		volume: '0',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730103451',
		tradetime: '20100730103451',
		month: 'August 2010'
	},
	'S*2': {
		symbol: 'SU0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9980',
		high: '10060',
		low: '9970',
		last: '10060',
		changedir: 'up',
		change: '+132',
		bid: '10060',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.33%',
		previous: '9926',
		volume: '0',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730102022',
		tradetime: '20100730092934',
		month: 'September 2010'
	},
	'S*3': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9940',
		high: '10010',
		low: '9934',
		last: '9990',
		changedir: 'up',
		change: '+110',
		bid: '10004',
		bidsize: '0',
		ask: '9990',
		asksize: '0',
		pchange: '+1.11%',
		previous: '9880',
		volume: '0',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730103542',
		tradetime: '20100730103542',
		month: 'November 2010'
	},
	'W*1': {
		symbol: 'WU0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6370',
		high: '6540',
		low: '6366',
		last: '6526',
		changedir: 'up',
		change: '+252',
		bid: '6540',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+4.02%',
		previous: '6274',
		volume: '0',
		yvolume: '57886',
		openinterest: '177904',
		timestamp: '20100730102703',
		tradetime: '20100730102703',
		month: 'September 2010'
	},
	'W*2': {
		symbol: 'WZ0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6690',
		high: '6846',
		low: '6684',
		last: '6846',
		changedir: 'up',
		change: '+252',
		bid: '6800',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.83%',
		previous: '6594',
		volume: '0',
		yvolume: '41635',
		openinterest: '155976',
		timestamp: '20100730104121',
		tradetime: '20100730104121',
		month: 'December 2010'
	},
	'W*3': {
		symbol: 'WH1',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6920',
		high: '7060',
		low: '6920',
		last: '7060',
		changedir: 'up',
		change: '+230',
		bid: '7010',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.37%',
		previous: '6830',
		volume: '0',
		yvolume: '7333',
		openinterest: '45037',
		timestamp: '20100730102211',
		tradetime: '20100730102211',
		month: 'March 2011'
	},
	'KW*1': {
		symbol: 'KWU0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6590',
		high: '6694',
		low: '6544',
		last: '6702',
		changedir: 'up',
		change: '+240',
		bid: '6690',
		bidsize: '0',
		ask: '6570',
		asksize: '0',
		pchange: '+3.71%',
		previous: '6462',
		volume: '0',
		yvolume: '13269',
		openinterest: '54040',
		timestamp: '20100730104258',
		tradetime: '20100730104258',
		month: 'September 2010'
	},
	'KW*2': {
		symbol: 'KWZ0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6744',
		high: '6860',
		low: '6714',
		last: '6874',
		changedir: 'up',
		change: '+242',
		bid: '6860',
		bidsize: '0',
		ask: '6830',
		asksize: '0',
		pchange: '+3.66%',
		previous: '6632',
		volume: '0',
		yvolume: '10416',
		openinterest: '70619',
		timestamp: '20100730104201',
		tradetime: '20100730104201',
		month: 'December 2010'
	},
	'KW*3': {
		symbol: 'KWH1',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6900',
		high: '6980',
		low: '6850',
		last: '6992',
		changedir: 'up',
		change: '+212',
		bid: '6980',
		bidsize: '0',
		ask: '6974',
		asksize: '0',
		pchange: '+3.13%',
		previous: '6780',
		volume: '0',
		yvolume: '4220',
		openinterest: '29975',
		timestamp: '20100730104224',
		tradetime: '20100730104224',
		month: 'March 2011'
	},
	'O*1': {
		symbol: 'OU0',
		name: 'Oats (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '2660',
		high: '2660',
		low: '2660',
		last: '2660',
		changedir: 'up',
		change: '+44',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.72%',
		previous: '2614',
		volume: '1',
		yvolume: '974',
		openinterest: '2662',
		timestamp: '',
		tradetime: '',
		month: 'September 2010'
	},
	'O*2': {
		symbol: 'OZ0',
		name: 'Oats (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '2776',
		high: '2776',
		low: '2776',
		last: '2776',
		changedir: 'up',
		change: '+32',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.18%',
		previous: '2744',
		volume: '0',
		yvolume: '1217',
		openinterest: '7514',
		timestamp: '20100730094616',
		tradetime: '20100730094616',
		month: 'December 2010'
	},
	'O*3': {
		symbol: 'OH1',
		name: 'Oats (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '2814',
		low: '2762',
		last: '2814',
		changedir: 'up',
		change: '+52',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.9%',
		previous: '2762',
		volume: '51',
		yvolume: '51',
		openinterest: '281',
		timestamp: '20100729163312',
		tradetime: '',
		month: 'March 2011'
	},
	'LC*1': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '91875',
		high: '92150',
		low: '91850',
		last: '92100',
		changedir: 'up',
		change: '+250',
		bid: '92075',
		bidsize: '0',
		ask: '92000',
		asksize: '0',
		pchange: '+0.27%',
		previous: '91850',
		volume: '0',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730101538',
		tradetime: '20100730101538',
		month: 'August 2010'
	},
	'LC*2': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '93400',
		high: '94150',
		low: '93400',
		last: '93975',
		changedir: 'up',
		change: '+500',
		bid: '93950',
		bidsize: '0',
		ask: '93900',
		asksize: '0',
		pchange: '+0.53%',
		previous: '93475',
		volume: '0',
		yvolume: '22478',
		openinterest: '153527',
		timestamp: '20100730103951',
		tradetime: '20100730103951',
		month: 'October 2010'
	},
	'LC*3': {
		symbol: 'LCZ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '95500',
		high: '96100',
		low: '95500',
		last: '95900',
		changedir: 'up',
		change: '+550',
		bid: '95900',
		bidsize: '0',
		ask: '95800',
		asksize: '0',
		pchange: '+0.58%',
		previous: '95350',
		volume: '0',
		yvolume: '7235',
		openinterest: '71700',
		timestamp: '20100730100700',
		tradetime: '20100730100700',
		month: 'December 2010'
	},
	'FC*1': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113375',
		high: '113600',
		low: '113200',
		last: '113625',
		changedir: 'down',
		change: '-100',
		bid: '113350',
		bidsize: '0',
		ask: '113350',
		asksize: '0',
		pchange: '-0.09%',
		previous: '113725',
		volume: '0',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730102616',
		tradetime: '20100730102616',
		month: 'August 2010'
	},
	'FC*2': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114200',
		high: '114200',
		low: '113800',
		last: '113950',
		changedir: 'down',
		change: '-325',
		bid: '114000',
		bidsize: '0',
		ask: '114025',
		asksize: '0',
		pchange: '-0.28%',
		previous: '114275',
		volume: '0',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730095315',
		tradetime: '20100730095315',
		month: 'September 2010'
	},
	'FC*3': {
		symbol: 'FCV0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114600',
		high: '114850',
		low: '114550',
		last: '114700',
		changedir: 'none',
		change: '0',
		bid: '114750',
		bidsize: '0',
		ask: '114650',
		asksize: '0',
		pchange: '0%',
		previous: '114700',
		volume: '0',
		yvolume: '1723',
		openinterest: '9916',
		timestamp: '20100730102952',
		tradetime: '20100730102952',
		month: 'October 2010'
	},
	'LH*1': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '84850',
		high: '85000',
		low: '84650',
		last: '84675',
		changedir: 'down',
		change: '-175',
		bid: '84800',
		bidsize: '0',
		ask: '84700',
		asksize: '0',
		pchange: '-0.21%',
		previous: '84850',
		volume: '0',
		yvolume: '10429',
		openinterest: '19882',
		timestamp: '20100730104005',
		tradetime: '20100730104005',
		month: 'August 2010'
	},
	'LH*2': {
		symbol: 'LHV0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '78000',
		high: '78500',
		low: '77950',
		last: '78100',
		changedir: 'up',
		change: '+25',
		bid: '78150',
		bidsize: '0',
		ask: '78100',
		asksize: '0',
		pchange: '+0.03%',
		previous: '78075',
		volume: '0',
		yvolume: '16674',
		openinterest: '91719',
		timestamp: '20100730103330',
		tradetime: '20100730103330',
		month: 'October 2010'
	},
	'LH*3': {
		symbol: 'LHZ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75000',
		high: '75400',
		low: '75000',
		last: '75150',
		changedir: 'up',
		change: '+225',
		bid: '75250',
		bidsize: '0',
		ask: '75250',
		asksize: '0',
		pchange: '+0.3%',
		previous: '74925',
		volume: '0',
		yvolume: '7461',
		openinterest: '49660',
		timestamp: '20100730103354',
		tradetime: '20100730103354',
		month: 'December 2010'
	},
	'DA*1': {
		symbol: 'DAQ0',
		name: 'Class III Milk (P)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1492',
		low: '1489',
		last: '1492',
		changedir: 'up',
		change: '+3',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.2%',
		previous: '1489',
		volume: '68',
		yvolume: '68',
		openinterest: '4821',
		timestamp: '20100729163258',
		tradetime: '',
		month: 'August 2010'
	},
	'DA*2': {
		symbol: 'DAU0',
		name: 'Class III Milk (P)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1537',
		low: '1530',
		last: '1537',
		changedir: 'up',
		change: '+7',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.46%',
		previous: '1530',
		volume: '134',
		yvolume: '134',
		openinterest: '4943',
		timestamp: '20100729163258',
		tradetime: '',
		month: 'September 2010'
	},
	'DA*3': {
		symbol: 'DAV0',
		name: 'Class III Milk (P)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1501',
		low: '1499',
		last: '1499',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.13%',
		previous: '1501',
		volume: '44',
		yvolume: '44',
		openinterest: '4073',
		timestamp: '20100729163258',
		tradetime: '',
		month: 'October 2010'
	}
};
