var quotes2432 = {
	'KE*1': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6450',
		high: '6734',
		low: '6446',
		last: '6684',
		changedir: 'up',
		change: '+222',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.44%',
		previous: '6462',
		volume: '10625',
		yvolume: '10238',
		openinterest: '54040',
		timestamp: '20100730104749',
		tradetime: '20100730104848',
		month: 'September 2010'
	},
	'KE*2': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6612',
		high: '6894',
		low: '6612',
		last: '6850',
		changedir: 'up',
		change: '+216',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.28%',
		previous: '6632',
		volume: '9712',
		yvolume: '8311',
		openinterest: '70619',
		timestamp: '20100730104749',
		tradetime: '20100730104848',
		month: 'December 2010'
	},
	'KE*3': {
		symbol: 'KEH1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6770',
		high: '7026',
		low: '6770',
		last: '6982',
		changedir: 'up',
		change: '+202',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.99%',
		previous: '6780',
		volume: '3639',
		yvolume: '3666',
		openinterest: '29975',
		timestamp: '20100730104721',
		tradetime: '20100730104820',
		month: 'March 2011'
	},
	'KEN10': {
		symbol: 'KEN0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '5612',
		high: '5740',
		low: '5604',
		last: '5674',
		changedir: 'up',
		change: '+52',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.93%',
		previous: '5622',
		volume: '0',
		yvolume: '152',
		openinterest: '141',
		timestamp: '20100714000000',
		tradetime: '',
		month: 'July 2010'
	},
	'KEN11': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6860',
		high: '7080',
		low: '6854',
		last: '7030',
		changedir: 'up',
		change: '+144',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.11%',
		previous: '6884',
		volume: '3831',
		yvolume: '4094',
		openinterest: '33177',
		timestamp: '20100730104744',
		tradetime: '20100730104834',
		month: 'July 2011'
	},
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3784',
		high: '3882',
		low: '3782',
		last: '3872',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.11%',
		previous: '3792',
		volume: '33906',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4014',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.97%',
		previous: '3936',
		volume: '77721',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4056',
		high: '4146',
		low: '4056',
		last: '4140',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.85%',
		previous: '4064',
		volume: '15043',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730104748',
		tradetime: '20100730104847',
		month: 'March 2011'
	},
	'ZCZ10': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4014',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.97%',
		previous: '3936',
		volume: '77721',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'December 2010'
	},
	'ZCZ11': {
		symbol: 'ZCZ1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4250',
		high: '4300',
		low: '4246',
		last: '4296',
		changedir: 'up',
		change: '+42',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1%',
		previous: '4254',
		volume: '6853',
		yvolume: '10206',
		openinterest: '88793',
		timestamp: '20100730104747',
		tradetime: '20100730104846',
		month: 'December 2011'
	},
	'ZS*1': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10262',
		high: '10470',
		low: '10262',
		last: '10432',
		changedir: 'up',
		change: '+164',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.61%',
		previous: '10266',
		volume: '5119',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'August 2010'
	},
	'ZS*2': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9924',
		high: '10070',
		low: '9924',
		last: '10044',
		changedir: 'up',
		change: '+116',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.18%',
		previous: '9926',
		volume: '7276',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730104737',
		tradetime: '20100730104812',
		month: 'September 2010'
	},
	'ZS*3': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9992',
		changedir: 'up',
		change: '+112',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.14%',
		previous: '9880',
		volume: '37895',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'November 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9992',
		changedir: 'up',
		change: '+112',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.14%',
		previous: '9880',
		volume: '37895',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'November 2010'
	},
	'LE*1': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '92100',
		high: '92275',
		low: '91650',
		last: '92125',
		changedir: 'up',
		change: '+275',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.3%',
		previous: '91850',
		volume: '3220',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730104740',
		tradetime: '20100730104630',
		month: 'August 2010'
	},
	'LE*2': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '93600',
		high: '94200',
		low: '93250',
		last: '94025',
		changedir: 'up',
		change: '+550',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.59%',
		previous: '93475',
		volume: '6581',
		yvolume: '22478',
		openinterest: '153527',
		timestamp: '20100730104738',
		tradetime: '20100730104837',
		month: 'October 2010'
	},
	'GF*1': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113500',
		high: '113725',
		low: '113100',
		last: '113475',
		changedir: 'down',
		change: '-250',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.22%',
		previous: '113725',
		volume: '1034',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730104341',
		tradetime: '20100730103919',
		month: 'August 2010'
	},
	'GF*2': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114425',
		high: '114525',
		low: '113350',
		last: '114200',
		changedir: 'down',
		change: '-75',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '114275',
		volume: '2013',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730104750',
		tradetime: '20100730104849',
		month: 'September 2010'
	},
	'CB*1': {
		symbol: 'CBU0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7742',
		high: '7760',
		low: '7620',
		last: '7729',
		changedir: 'down',
		change: '-30',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.39%',
		previous: '7759',
		volume: '108372',
		yvolume: '195028',
		openinterest: '190099',
		timestamp: '20100730104752',
		tradetime: '20100730104752',
		month: 'September 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10325',
		high: '10450',
		low: '10300',
		last: '10405',
		changedir: 'down',
		change: '-4',
		bid: '10430',
		bidsize: '0',
		ask: '10420',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10409',
		volume: '0',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730104714',
		tradetime: '20100730104714',
		month: 'September 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '81760',
		high: '82080',
		low: '81590',
		last: '81695',
		changedir: 'down',
		change: '-59',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '81754',
		volume: '13324',
		yvolume: '16028',
		openinterest: '22534',
		timestamp: '20100730104743',
		tradetime: '20100730104743',
		month: 'September 2010'
	}
};
