var quotes2234 = {
	'FC*1': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113375',
		high: '113600',
		low: '113200',
		last: '113625',
		changedir: 'down',
		change: '-100',
		bid: '113350',
		bidsize: '0',
		ask: '113350',
		asksize: '0',
		pchange: '-0.09%',
		previous: '113725',
		volume: '0',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730102616',
		tradetime: '20100730102616',
		month: 'August 2010'
	},
	'FC*2': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114200',
		high: '114200',
		low: '113800',
		last: '113950',
		changedir: 'down',
		change: '-325',
		bid: '114000',
		bidsize: '0',
		ask: '114025',
		asksize: '0',
		pchange: '-0.28%',
		previous: '114275',
		volume: '0',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730095315',
		tradetime: '20100730095315',
		month: 'September 2010'
	},
	'LC*1': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '91875',
		high: '92150',
		low: '91850',
		last: '92100',
		changedir: 'up',
		change: '+250',
		bid: '92075',
		bidsize: '0',
		ask: '92000',
		asksize: '0',
		pchange: '+0.27%',
		previous: '91850',
		volume: '0',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730101538',
		tradetime: '20100730101538',
		month: 'August 2010'
	},
	'LC*2': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '93400',
		high: '94150',
		low: '93400',
		last: '94000',
		changedir: 'up',
		change: '+525',
		bid: '93950',
		bidsize: '0',
		ask: '93900',
		asksize: '0',
		pchange: '+0.56%',
		previous: '93475',
		volume: '0',
		yvolume: '22478',
		openinterest: '153527',
		timestamp: '20100730104636',
		tradetime: '20100730104636',
		month: 'October 2010'
	},
	'LH*1': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '84850',
		high: '85000',
		low: '84650',
		last: '84700',
		changedir: 'down',
		change: '-150',
		bid: '84800',
		bidsize: '0',
		ask: '84700',
		asksize: '0',
		pchange: '-0.18%',
		previous: '84850',
		volume: '0',
		yvolume: '10429',
		openinterest: '19882',
		timestamp: '20100730104406',
		tradetime: '20100730104406',
		month: 'August 2010'
	},
	'LH*2': {
		symbol: 'LHV0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '78000',
		high: '78500',
		low: '77950',
		last: '78200',
		changedir: 'up',
		change: '+125',
		bid: '78150',
		bidsize: '0',
		ask: '78100',
		asksize: '0',
		pchange: '+0.16%',
		previous: '78075',
		volume: '0',
		yvolume: '16674',
		openinterest: '91719',
		timestamp: '20100730104726',
		tradetime: '20100730104726',
		month: 'October 2010'
	},
	'CL*1': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7825',
		high: '7845',
		low: '7683',
		last: '7802',
		changedir: 'down',
		change: '-34',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.43%',
		previous: '7836',
		volume: '165092',
		yvolume: '350581',
		openinterest: '343903',
		timestamp: '20100730104952',
		tradetime: '20100730105051',
		month: 'September 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10325',
		high: '10450',
		low: '10300',
		last: '10405',
		changedir: 'down',
		change: '-4',
		bid: '10430',
		bidsize: '0',
		ask: '10420',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10409',
		volume: '0',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730104714',
		tradetime: '20100730104714',
		month: 'September 2010'
	},
	'SP*1': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '109650',
		high: '110090',
		low: '108360',
		last: '109620',
		changedir: 'down',
		change: '-80',
		bid: '109550',
		bidsize: '0',
		ask: '109550',
		asksize: '0',
		pchange: '-0.07%',
		previous: '109700',
		volume: '3836',
		yvolume: '14096',
		openinterest: '301816',
		timestamp: '20100730104928',
		tradetime: '20100730104928',
		month: 'September 2010'
	},
	'YV*1': {
		symbol: 'YVU0',
		name: 'Nyse Composite',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '702600',
		high: '702600',
		low: '702600',
		last: '702600',
		changedir: 'up',
		change: '+200',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.03%',
		previous: '702400',
		volume: '0',
		yvolume: '0',
		openinterest: '20',
		timestamp: '20100729162225',
		tradetime: '',
		month: 'September 2010'
	},
	'CH10': {
		symbol: 'CH0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '3572',
		high: '3572',
		low: '3440',
		last: '3540',
		changedir: 'down',
		change: '-14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.42%',
		previous: '3554',
		volume: '0',
		yvolume: '4818',
		openinterest: '1339',
		timestamp: '20100312000000',
		tradetime: '',
		month: 'March 2010'
	},
	'CZ10': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3970',
		high: '4024',
		low: '3966',
		last: '4012',
		changedir: 'up',
		change: '+74',
		bid: '4020',
		bidsize: '0',
		ask: '4010',
		asksize: '0',
		pchange: '+1.9%',
		previous: '3936',
		volume: '0',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104911',
		tradetime: '20100730104911',
		month: 'December 2010'
	},
	'KWH10': {
		symbol: 'KWH0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '4876',
		low: '4876',
		last: '4876',
		changedir: 'up',
		change: '+52',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.09%',
		previous: '4824',
		volume: '0',
		yvolume: '32',
		openinterest: '35',
		timestamp: '20100312000000',
		tradetime: '',
		month: 'March 2010'
	},
	'KWN10': {
		symbol: 'KWN0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '5674',
		low: '5674',
		last: '5674',
		changedir: 'up',
		change: '+52',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.93%',
		previous: '5622',
		volume: '0',
		yvolume: '168',
		openinterest: '141',
		timestamp: '20100714000000',
		tradetime: '',
		month: 'July 2010'
	},
	'SH10': {
		symbol: 'SH0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '9360',
		high: '9360',
		low: '9240',
		last: '9260',
		changedir: 'up',
		change: '+4',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.05%',
		previous: '9254',
		volume: '0',
		yvolume: '409',
		openinterest: '132',
		timestamp: '20100312000000',
		tradetime: '',
		month: 'March 2010'
	},
	'SX10': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9940',
		high: '10010',
		low: '9934',
		last: '9984',
		changedir: 'up',
		change: '+104',
		bid: '10004',
		bidsize: '0',
		ask: '9990',
		asksize: '0',
		pchange: '+1.06%',
		previous: '9880',
		volume: '0',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104857',
		tradetime: '20100730104857',
		month: 'November 2010'
	}
};
