var quotes2075 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3784',
		high: '3882',
		low: '3782',
		last: '3872',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.11%',
		previous: '3792',
		volume: '33781',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104639',
		tradetime: '20100730104738',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4016',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.03%',
		previous: '3936',
		volume: '77551',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104639',
		tradetime: '20100730104739',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4056',
		high: '4146',
		low: '4056',
		last: '4140',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.85%',
		previous: '4064',
		volume: '15031',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730104630',
		tradetime: '20100730104729',
		month: 'March 2011'
	},
	'ZS*1': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10262',
		high: '10470',
		low: '10262',
		last: '10440',
		changedir: 'up',
		change: '+172',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.68%',
		previous: '10266',
		volume: '4977',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730104639',
		tradetime: '20100730104715',
		month: 'August 2010'
	},
	'ZS*2': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9924',
		high: '10070',
		low: '9924',
		last: '10050',
		changedir: 'up',
		change: '+122',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '9926',
		volume: '7043',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730104639',
		tradetime: '20100730104614',
		month: 'September 2010'
	},
	'ZS*3': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9992',
		changedir: 'up',
		change: '+112',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.14%',
		previous: '9880',
		volume: '37630',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104638',
		tradetime: '20100730104737',
		month: 'November 2010'
	},
	'KE*1': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6450',
		high: '6734',
		low: '6446',
		last: '6686',
		changedir: 'up',
		change: '+224',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.48%',
		previous: '6462',
		volume: '10603',
		yvolume: '10238',
		openinterest: '54040',
		timestamp: '20100730104637',
		tradetime: '20100730104736',
		month: 'September 2010'
	},
	'KE*2': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6612',
		high: '6894',
		low: '6612',
		last: '6852',
		changedir: 'up',
		change: '+220',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.32%',
		previous: '6632',
		volume: '9701',
		yvolume: '8311',
		openinterest: '70619',
		timestamp: '20100730104637',
		tradetime: '20100730104736',
		month: 'December 2010'
	},
	'DA*1': {
		symbol: 'DAQ0',
		name: 'Class III Milk (P)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1492',
		low: '1489',
		last: '1492',
		changedir: 'up',
		change: '+3',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.2%',
		previous: '1489',
		volume: '68',
		yvolume: '68',
		openinterest: '4821',
		timestamp: '20100729163258',
		tradetime: '',
		month: 'August 2010'
	},
	'LC*1': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '91875',
		high: '92150',
		low: '91850',
		last: '92100',
		changedir: 'up',
		change: '+250',
		bid: '92075',
		bidsize: '0',
		ask: '92000',
		asksize: '0',
		pchange: '+0.27%',
		previous: '91850',
		volume: '0',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730101538',
		tradetime: '20100730101538',
		month: 'August 2010'
	},
	'FC*1': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113375',
		high: '113600',
		low: '113200',
		last: '113625',
		changedir: 'down',
		change: '-100',
		bid: '113350',
		bidsize: '0',
		ask: '113350',
		asksize: '0',
		pchange: '-0.09%',
		previous: '113725',
		volume: '0',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730102616',
		tradetime: '20100730102616',
		month: 'August 2010'
	},
	'FC*2': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114200',
		high: '114200',
		low: '113800',
		last: '113950',
		changedir: 'down',
		change: '-325',
		bid: '114000',
		bidsize: '0',
		ask: '114025',
		asksize: '0',
		pchange: '-0.28%',
		previous: '114275',
		volume: '0',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730095315',
		tradetime: '20100730095315',
		month: 'September 2010'
	},
	'FC*3': {
		symbol: 'FCV0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114600',
		high: '114950',
		low: '114550',
		last: '114950',
		changedir: 'up',
		change: '+250',
		bid: '114900',
		bidsize: '0',
		ask: '114650',
		asksize: '0',
		pchange: '+0.22%',
		previous: '114700',
		volume: '0',
		yvolume: '1723',
		openinterest: '9916',
		timestamp: '20100730102952',
		tradetime: '20100730102952',
		month: 'October 2010'
	},
	'AK*1': {
		symbol: 'AKQ0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1666',
		low: '1666',
		last: '1666',
		changedir: 'up',
		change: '+25',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.52%',
		previous: '1641',
		volume: '39',
		yvolume: '39',
		openinterest: '113',
		timestamp: '20100729163252',
		tradetime: '',
		month: 'August 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10325',
		high: '10450',
		low: '10300',
		last: '10407',
		changedir: 'down',
		change: '-2',
		bid: '10430',
		bidsize: '0',
		ask: '10420',
		asksize: '0',
		pchange: '-0.02%',
		previous: '10409',
		volume: '0',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730104501',
		tradetime: '20100730104501',
		month: 'September 2010'
	},
	'CL*1': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7825',
		high: '7845',
		low: '7683',
		last: '7803',
		changedir: 'down',
		change: '-33',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.42%',
		previous: '7836',
		volume: '162906',
		yvolume: '350581',
		openinterest: '343903',
		timestamp: '20100730104639',
		tradetime: '20100730104737',
		month: 'September 2010'
	}
};
