var quotes19 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4310',
		changedir: 'down',
		change: '-12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.29%',
		previous: '4322',
		volume: '15375',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120021',
		tradetime: '20100902120054',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '70711',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120044',
		tradetime: '20100902120140',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4594',
		high: '4602',
		low: '4562',
		last: '4590',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.16%',
		previous: '4596',
		volume: '23659',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902120041',
		tradetime: '20100902120138',
		month: 'March 2011'
	},
	'ZS*1': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10056',
		high: '10060',
		low: '9994',
		last: '10060',
		changedir: 'up',
		change: '+14',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.15%',
		previous: '10044',
		volume: '472',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115646',
		tradetime: '20100902115743',
		month: 'September 2010'
	},
	'ZS*2': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '41118',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120046',
		tradetime: '20100902120143',
		month: 'November 2010'
	},
	'ZS*3': {
		symbol: 'ZSF1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10162',
		high: '10194',
		low: '10106',
		last: '10152',
		changedir: 'up',
		change: '+2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.02%',
		previous: '10150',
		volume: '10643',
		yvolume: '12381',
		openinterest: '91799',
		timestamp: '20100902120040',
		tradetime: '20100902120136',
		month: 'January 2011'
	},
	'SMF10': {
		symbol: 'SMF0',
		name: 'Soybean Meal (P)',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '3015',
		high: '3015',
		low: '2990',
		last: '2990',
		changedir: 'down',
		change: '-15',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.5%',
		previous: '3005',
		volume: '0',
		yvolume: '739',
		openinterest: '214',
		timestamp: '20100114000000',
		tradetime: '',
		month: 'January 2010'
	},
	'SMH10': {
		symbol: 'SMH0',
		name: 'Soybean Meal (P)',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '2512',
		low: '2496',
		last: '2512',
		changedir: 'up',
		change: '+16',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.64%',
		previous: '2496',
		volume: '0',
		yvolume: '326',
		openinterest: '211',
		timestamp: '20100312000000',
		tradetime: '',
		month: 'March 2010'
	},
	'SMV10': {
		symbol: 'SMV0',
		name: 'Soybean Meal (P)',
		basecode: '9',
		mode: 'i',
		flag: '',
		open: '2940',
		high: '2940',
		low: '2920',
		last: '2937',
		changedir: 'up',
		change: '+11',
		bid: '2937',
		bidsize: '0',
		ask: '2925',
		asksize: '0',
		pchange: '+0.38%',
		previous: '2926',
		volume: '0',
		yvolume: '12592',
		openinterest: '29075',
		timestamp: '20100902115505',
		tradetime: '20100902113717',
		month: 'October 2010'
	},
	'GFQ0': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'GFU0': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113900',
		high: '114875',
		low: '113700',
		last: '114550',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.59%',
		previous: '113875',
		volume: '291',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902115656',
		tradetime: '20100902115752',
		month: 'September 2010'
	},
	'GFV0': {
		symbol: 'GFV0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114775',
		high: '115825',
		low: '114550',
		last: '115500',
		changedir: 'up',
		change: '+650',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.57%',
		previous: '114850',
		volume: '1120',
		yvolume: '2382',
		openinterest: '17304',
		timestamp: '20100902120043',
		tradetime: '20100902120139',
		month: 'October 2010'
	},
	'LEQ0': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97250',
		high: '98650',
		low: '96550',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '310',
		yvolume: '310',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LEV0': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97700',
		high: '98925',
		low: '97500',
		last: '98650',
		changedir: 'up',
		change: '+900',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.92%',
		previous: '97750',
		volume: '11891',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902120045',
		tradetime: '20100902120142',
		month: 'October 2010'
	},
	'LEZ0': {
		symbol: 'LEZ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '100325',
		high: '101600',
		low: '100275',
		last: '101150',
		changedir: 'up',
		change: '+550',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.55%',
		previous: '100600',
		volume: '8375',
		yvolume: '9835',
		openinterest: '92147',
		timestamp: '20100902120045',
		tradetime: '20100902120142',
		month: 'December 2010'
	},
	'HEQ0': {
		symbol: 'HEQ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82275',
		high: '82925',
		low: '82100',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '1433',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'HEV0': {
		symbol: 'HEV0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75100',
		high: '76450',
		low: '74950',
		last: '75950',
		changedir: 'up',
		change: '+1000',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.33%',
		previous: '74950',
		volume: '9761',
		yvolume: '15086',
		openinterest: '86729',
		timestamp: '20100902120045',
		tradetime: '20100902120141',
		month: 'October 2010'
	},
	'HEZ0': {
		symbol: 'HEZ0',
		name: 'Lean Hogs',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '73000',
		high: '74150',
		low: '72825',
		last: '73650',
		changedir: 'up',
		change: '+775',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.06%',
		previous: '72875',
		volume: '5112',
		yvolume: '7560',
		openinterest: '60465',
		timestamp: '20100902120045',
		tradetime: '20100902120057',
		month: 'December 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82495',
		changedir: 'down',
		change: '-54',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '82549',
		volume: '15583',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120019',
		tradetime: '20100902120019',
		month: 'September 2010'
	},
	'DX*2': {
		symbol: 'DXZ0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82875',
		high: '82945',
		low: '82660',
		last: '82770',
		changedir: 'down',
		change: '-110',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.13%',
		previous: '82880',
		volume: '369',
		yvolume: '1018',
		openinterest: '1285',
		timestamp: '20100902115249',
		tradetime: '20100902111601',
		month: 'December 2010'
	},
	'WS*1': {
		symbol: 'WSV0',
		name: 'Crude Oil (E)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '7391',
		low: '7391',
		last: '7391',
		changedir: 'up',
		change: '+199',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.77%',
		previous: '7192',
		volume: '4',
		yvolume: '4',
		openinterest: '3287',
		timestamp: '20100901161823',
		tradetime: '',
		month: 'October 2010'
	},
	'WS*2': {
		symbol: 'WSX0',
		name: 'Crude Oil (E)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '7536',
		low: '7536',
		last: '7536',
		changedir: 'up',
		change: '+182',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.47%',
		previous: '7354',
		volume: '2',
		yvolume: '2',
		openinterest: '584',
		timestamp: '20100901161823',
		tradetime: '',
		month: 'November 2010'
	},
	'KE*1': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7250',
		high: '7250',
		low: '7200',
		last: '7210',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7122',
		volume: '767',
		yvolume: '2348',
		openinterest: '2938',
		timestamp: '20100902115327',
		tradetime: '20100902115146',
		month: 'September 2010'
	},
	'KEN11': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7174',
		high: '7280',
		low: '7172',
		last: '7200',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.17%',
		previous: '7186',
		volume: '1119',
		yvolume: '644',
		openinterest: '27662',
		timestamp: '20100902120035',
		tradetime: '20100902120132',
		month: 'July 2011'
	},
	'CR*1': {
		symbol: 'CRU0',
		name: 'CRB Futures Index',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '26910',
		low: '26910',
		last: '26910',
		changedir: 'up',
		change: '+460',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.74%',
		previous: '26450',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100901182000',
		tradetime: '',
		month: 'September 2010'
	},
	'ZD*1': {
		symbol: 'ZDU0',
		name: 'DJIA (E)',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10265',
		high: '10289',
		low: '10233',
		last: '10270',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.02%',
		previous: '10272',
		volume: '84',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902080649',
		tradetime: '20100902080745',
		month: 'September 2010'
	}
};
