var quotes1818 = {
	'AKQ10': {
		symbol: 'AKQ0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '1745',
		low: '1745',
		last: '1745',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.35%',
		previous: '1739',
		volume: '0',
		yvolume: '19',
		openinterest: '63',
		timestamp: '20100804000000',
		tradetime: '',
		month: 'August 2010'
	},
	'AKU10': {
		symbol: 'AKU0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1944',
		low: '1944',
		last: '1944',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.31%',
		previous: '1938',
		volume: '43',
		yvolume: '43',
		openinterest: '215',
		timestamp: '20100901161539',
		tradetime: '',
		month: 'September 2010'
	},
	'AKV10': {
		symbol: 'AKV0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1839',
		low: '1839',
		last: '1839',
		changedir: 'up',
		change: '+13',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.71%',
		previous: '1826',
		volume: '66',
		yvolume: '66',
		openinterest: '888',
		timestamp: '20100901161539',
		tradetime: '',
		month: 'October 2010'
	},
	'CU10': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4320',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '4310',
		bidsize: '0',
		ask: '4290',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '0',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902113238',
		tradetime: '20100902113238',
		month: 'September 2010'
	},
	'CZ10': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4464',
		high: '4470',
		low: '4434',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '4444',
		bidsize: '0',
		ask: '4464',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '0',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115321',
		tradetime: '20100902115321',
		month: 'December 2010'
	},
	'CH11': {
		symbol: 'CH1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4590',
		high: '4596',
		low: '4566',
		last: '4586',
		changedir: 'down',
		change: '-10',
		bid: '4584',
		bidsize: '0',
		ask: '4584',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4596',
		volume: '0',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902113247',
		tradetime: '20100902113247',
		month: 'March 2011'
	},
	'SQ10': {
		symbol: 'SQ0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10810',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '623',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'SU10': {
		symbol: 'SU0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10084',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+20',
		bid: '10064',
		bidsize: '0',
		ask: '10020',
		asksize: '0',
		pchange: '+0.2%',
		previous: '10044',
		volume: '0',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115438',
		tradetime: '20100902092922',
		month: 'September 2010'
	},
	'SX10': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10080',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '10064',
		bidsize: '0',
		ask: '10050',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '0',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115335',
		tradetime: '20100902114916',
		month: 'November 2010'
	},
	'WU10': {
		symbol: 'WU0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6864',
		high: '6864',
		low: '6864',
		last: '6864',
		changedir: 'up',
		change: '+110',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.63%',
		previous: '6754',
		volume: '0',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902093055',
		tradetime: '20100902093055',
		month: 'September 2010'
	},
	'WZ10': {
		symbol: 'WZ0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7170',
		high: '7220',
		low: '7144',
		last: '7174',
		changedir: 'up',
		change: '+86',
		bid: '7220',
		bidsize: '0',
		ask: '7150',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7086',
		volume: '0',
		yvolume: '55511',
		openinterest: '264205',
		timestamp: '20100902103321',
		tradetime: '20100902103321',
		month: 'December 2010'
	},
	'WH11': {
		symbol: 'WH1',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '7170',
		high: '7330',
		low: '7170',
		last: '7330',
		changedir: 'up',
		change: '+230',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.24%',
		previous: '7100',
		volume: '6966',
		yvolume: '6966',
		openinterest: '70190',
		timestamp: '20100901161649',
		tradetime: '',
		month: 'March 2011'
	},
	'NFU10': {
		symbol: 'NFU0',
		name: 'ICE Natural Gas',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '38000',
		high: '38200',
		low: '36900',
		last: '36980',
		changedir: 'down',
		change: '-1340',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-3.5%',
		previous: '38320',
		volume: '2675',
		yvolume: '2100',
		openinterest: '4515',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'September 2010'
	},
	'CBU10': {
		symbol: 'CBU0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7512',
		high: '7575',
		low: '7453',
		last: '7485',
		changedir: 'down',
		change: '-26',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.35%',
		previous: '7511',
		volume: '20066',
		yvolume: '119715',
		openinterest: '28718',
		timestamp: '20100816000000',
		tradetime: '',
		month: 'September 2010'
	},
	'CBV10': {
		symbol: 'CBV0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7618',
		high: '7678',
		low: '7521',
		last: '7663',
		changedir: 'up',
		change: '+28',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.37%',
		previous: '7635',
		volume: '136701',
		yvolume: '156308',
		openinterest: '205266',
		timestamp: '20100902120303',
		tradetime: '20100902120253',
		month: 'October 2010'
	},
	'CBX10': {
		symbol: 'CBX0',
		name: 'ICE Brent Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7650',
		high: '7706',
		low: '7556',
		last: '7693',
		changedir: 'up',
		change: '+21',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.27%',
		previous: '7672',
		volume: '75187',
		yvolume: '72952',
		openinterest: '173736',
		timestamp: '20100902120235',
		tradetime: '20100902120235',
		month: 'November 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	}
};
