var quotes18 = {
	'LC*1': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '91875',
		high: '92150',
		low: '91850',
		last: '92100',
		changedir: 'up',
		change: '+250',
		bid: '92075',
		bidsize: '0',
		ask: '92000',
		asksize: '0',
		pchange: '+0.27%',
		previous: '91850',
		volume: '0',
		yvolume: '11899',
		openinterest: '38758',
		timestamp: '20100730101538',
		tradetime: '20100730101538',
		month: 'August 2010'
	},
	'LC*2': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '93400',
		high: '94150',
		low: '93400',
		last: '94000',
		changedir: 'up',
		change: '+525',
		bid: '93950',
		bidsize: '0',
		ask: '93900',
		asksize: '0',
		pchange: '+0.56%',
		previous: '93475',
		volume: '0',
		yvolume: '22478',
		openinterest: '153527',
		timestamp: '20100730104636',
		tradetime: '20100730104636',
		month: 'October 2010'
	},
	'LC*3': {
		symbol: 'LCZ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '95500',
		high: '96100',
		low: '95500',
		last: '95850',
		changedir: 'up',
		change: '+500',
		bid: '95900',
		bidsize: '0',
		ask: '95800',
		asksize: '0',
		pchange: '+0.52%',
		previous: '95350',
		volume: '0',
		yvolume: '7235',
		openinterest: '71700',
		timestamp: '20100730104326',
		tradetime: '20100730104326',
		month: 'December 2010'
	},
	'FC*1': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113375',
		high: '113600',
		low: '113200',
		last: '113625',
		changedir: 'down',
		change: '-100',
		bid: '113350',
		bidsize: '0',
		ask: '113350',
		asksize: '0',
		pchange: '-0.09%',
		previous: '113725',
		volume: '0',
		yvolume: '2527',
		openinterest: '9593',
		timestamp: '20100730102616',
		tradetime: '20100730102616',
		month: 'August 2010'
	},
	'FC*2': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114200',
		high: '114200',
		low: '113800',
		last: '113950',
		changedir: 'down',
		change: '-325',
		bid: '114000',
		bidsize: '0',
		ask: '114025',
		asksize: '0',
		pchange: '-0.28%',
		previous: '114275',
		volume: '0',
		yvolume: '1784',
		openinterest: '12923',
		timestamp: '20100730095315',
		tradetime: '20100730095315',
		month: 'September 2010'
	},
	'FC*3': {
		symbol: 'FCV0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114600',
		high: '114950',
		low: '114550',
		last: '114950',
		changedir: 'up',
		change: '+250',
		bid: '114900',
		bidsize: '0',
		ask: '114650',
		asksize: '0',
		pchange: '+0.22%',
		previous: '114700',
		volume: '0',
		yvolume: '1723',
		openinterest: '9916',
		timestamp: '20100730102952',
		tradetime: '20100730102952',
		month: 'October 2010'
	},
	'LH*1': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '84850',
		high: '85000',
		low: '84650',
		last: '84700',
		changedir: 'down',
		change: '-150',
		bid: '84800',
		bidsize: '0',
		ask: '84700',
		asksize: '0',
		pchange: '-0.18%',
		previous: '84850',
		volume: '0',
		yvolume: '10429',
		openinterest: '19882',
		timestamp: '20100730104406',
		tradetime: '20100730104406',
		month: 'August 2010'
	},
	'LH*2': {
		symbol: 'LHV0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '78000',
		high: '78500',
		low: '77950',
		last: '78200',
		changedir: 'up',
		change: '+125',
		bid: '78150',
		bidsize: '0',
		ask: '78100',
		asksize: '0',
		pchange: '+0.16%',
		previous: '78075',
		volume: '0',
		yvolume: '16674',
		openinterest: '91719',
		timestamp: '20100730104726',
		tradetime: '20100730104726',
		month: 'October 2010'
	},
	'LH*3': {
		symbol: 'LHZ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75000',
		high: '75400',
		low: '75000',
		last: '75200',
		changedir: 'up',
		change: '+275',
		bid: '75250',
		bidsize: '0',
		ask: '75250',
		asksize: '0',
		pchange: '+0.37%',
		previous: '74925',
		volume: '0',
		yvolume: '7461',
		openinterest: '49660',
		timestamp: '20100730104821',
		tradetime: '20100730104821',
		month: 'December 2010'
	},
	'PB*1': {
		symbol: 'PBQ0',
		name: 'Pork Bellies (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '103500',
		low: '103500',
		last: '103500',
		changedir: 'up',
		change: '+750',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.73%',
		previous: '102750',
		volume: '1',
		yvolume: '1',
		openinterest: '19',
		timestamp: '20100729163320',
		tradetime: '',
		month: 'August 2010'
	},
	'PB*2': {
		symbol: 'PBG1',
		name: 'Pork Bellies (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '100500',
		low: '100500',
		last: '100500',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '100500',
		volume: '0',
		yvolume: '0',
		openinterest: '7',
		timestamp: '20100729163320',
		tradetime: '',
		month: 'February 2011'
	},
	'PB*3': {
		symbol: 'PBH1',
		name: 'Pork Bellies (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '101000',
		low: '101000',
		last: '101000',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '101000',
		volume: '0',
		yvolume: '0',
		openinterest: '1',
		timestamp: '20100729163320',
		tradetime: '',
		month: 'March 2011'
	},
	'AK*1': {
		symbol: 'AKQ0',
		name: 'Ethanol Futures (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '1666',
		low: '1666',
		last: '1666',
		changedir: 'up',
		change: '+25',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.52%',
		previous: '1641',
		volume: '39',
		yvolume: '39',
		openinterest: '113',
		timestamp: '20100729163252',
		tradetime: '',
		month: 'August 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '81760',
		high: '82080',
		low: '81590',
		last: '81685',
		changedir: 'down',
		change: '-69',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.08%',
		previous: '81754',
		volume: '13346',
		yvolume: '16028',
		openinterest: '22534',
		timestamp: '20100730104843',
		tradetime: '20100730104843',
		month: 'September 2010'
	},
	'EC*1': {
		symbol: 'ECU0',
		name: 'Euro FX (P)',
		basecode: 'D',
		mode: 'i',
		flag: '',
		open: '130290',
		high: '130290',
		low: '130290',
		last: '130290',
		changedir: 'down',
		change: '-470',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.36%',
		previous: '130760',
		volume: '0',
		yvolume: '251094',
		openinterest: '229697',
		timestamp: '20100730071930',
		tradetime: '20100730071923',
		month: 'September 2010'
	},
	'CD*1': {
		symbol: 'CDU0',
		name: 'Canadian Dollar (P)',
		basecode: 'D',
		mode: 'i',
		flag: 'p',
		open: '96660',
		high: '96660',
		low: '96490',
		last: '96490',
		changedir: 'up',
		change: '+220',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.23%',
		previous: '96270',
		volume: '69417',
		yvolume: '69417',
		openinterest: '80023',
		timestamp: '20100729163254',
		tradetime: '20100729072040',
		month: 'September 2010'
	},
	'JY*1': {
		symbol: 'JYU0',
		name: 'Japanese Yen (P)',
		basecode: 'D',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '115060',
		low: '114430',
		last: '115060',
		changedir: 'up',
		change: '+630',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.55%',
		previous: '114430',
		volume: '121890',
		yvolume: '121890',
		openinterest: '128540',
		timestamp: '20100729163312',
		tradetime: '',
		month: 'September 2010'
	},
	'FF*1': {
		symbol: 'FFN0',
		name: '30-Day Fed Funds (P)',
		basecode: 'C',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '998175',
		low: '998175',
		last: '998175',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '998175',
		volume: '377',
		yvolume: '377',
		openinterest: '54581',
		timestamp: '20100729163310',
		tradetime: '',
		month: 'July 2010'
	},
	'TY*1': {
		symbol: 'TYU0',
		name: '10-Year T-Note (P)',
		basecode: '5',
		mode: 'i',
		flag: '',
		open: '12334',
		high: '12334',
		low: '12334',
		last: '12334',
		changedir: 'up',
		change: '+28',
		bid: '12334',
		bidsize: '0',
		ask: '00',
		asksize: '0',
		pchange: '+0.36%',
		previous: '12306',
		volume: '0',
		yvolume: '1323233',
		openinterest: '1884655',
		timestamp: '20100730093247',
		tradetime: '20100730093243',
		month: 'September 2010'
	},
	'ZG*1': {
		symbol: 'ZGQ0',
		name: 'Nyse Gold',
		basecode: '9',
		mode: 'i',
		flag: '',
		open: '11697',
		high: '11750',
		low: '11668',
		last: '11700',
		changedir: 'up',
		change: '+34',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.29%',
		previous: '11666',
		volume: '33',
		yvolume: '276',
		openinterest: '0',
		timestamp: '20100730091404',
		tradetime: '20100730091503',
		month: 'August 2010'
	},
	'YV*1': {
		symbol: 'YVU0',
		name: 'Nyse Composite',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '702600',
		high: '702600',
		low: '702600',
		last: '702600',
		changedir: 'up',
		change: '+200',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.03%',
		previous: '702400',
		volume: '0',
		yvolume: '0',
		openinterest: '20',
		timestamp: '20100729162225',
		tradetime: '',
		month: 'September 2010'
	},
	'SP*1': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '109650',
		high: '110090',
		low: '108360',
		last: '109580',
		changedir: 'down',
		change: '-120',
		bid: '109550',
		bidsize: '0',
		ask: '109550',
		asksize: '0',
		pchange: '-0.11%',
		previous: '109700',
		volume: '3836',
		yvolume: '14096',
		openinterest: '301816',
		timestamp: '20100730104843',
		tradetime: '20100730104843',
		month: 'September 2010'
	},
	'ND*1': {
		symbol: 'NDU0',
		name: 'Nasdaq 100',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '185800',
		high: '186600',
		low: '183100',
		last: '185450',
		changedir: 'down',
		change: '-275',
		bid: '186100',
		bidsize: '0',
		ask: '185700',
		asksize: '0',
		pchange: '-0.15%',
		previous: '185725',
		volume: '101',
		yvolume: '1107',
		openinterest: '13429',
		timestamp: '20100730103621',
		tradetime: '20100730103621',
		month: 'September 2010'
	}
};
