var quotes16306 = {
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82490',
		changedir: 'down',
		change: '-59',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '82549',
		volume: '15615',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120351',
		tradetime: '20100902120351',
		month: 'September 2010'
	},
	'CI*1': {
		symbol: 'CIX0',
		name: 'CRB CCI Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '50820',
		high: '50820',
		low: '50795',
		last: '50795',
		changedir: 'up',
		change: '+595',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.19%',
		previous: '50200',
		volume: '5',
		yvolume: '0',
		openinterest: '429',
		timestamp: '20100902091954',
		tradetime: '20100902091954',
		month: 'November 2010'
	},
	'GC*1': {
		symbol: 'GCU0',
		name: 'Gold',
		basecode: '9',
		mode: 'i',
		flag: '',
		open: '12471',
		high: '12525',
		low: '12469',
		last: '12515',
		changedir: 'up',
		change: '+52',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.42%',
		previous: '12463',
		volume: '56',
		yvolume: '41',
		openinterest: '151',
		timestamp: '20100902103311',
		tradetime: '20100902103408',
		month: 'September 2010'
	},
	'SI*1': {
		symbol: 'SIU0',
		name: 'Silver',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '19370',
		high: '19650',
		low: '19320',
		last: '19550',
		changedir: 'up',
		change: '+191',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.99%',
		previous: '19359',
		volume: '286',
		yvolume: '397',
		openinterest: '1783',
		timestamp: '20100902115901',
		tradetime: '20100902115957',
		month: 'September 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	},
	'SP*1': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '108090',
		high: '108620',
		low: '107660',
		last: '108300',
		changedir: 'up',
		change: '+130',
		bid: '108320',
		bidsize: '0',
		ask: '108290',
		asksize: '0',
		pchange: '+0.12%',
		previous: '108170',
		volume: '2882',
		yvolume: '27759',
		openinterest: '299648',
		timestamp: '20100902120326',
		tradetime: '20100902120326',
		month: 'September 2010'
	},
	'ND*1': {
		symbol: 'NDU0',
		name: 'Nasdaq 100',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '181900',
		high: '183500',
		low: '181400',
		last: '183050',
		changedir: 'up',
		change: '+1050',
		bid: '182950',
		bidsize: '0',
		ask: '182950',
		asksize: '0',
		pchange: '+0.58%',
		previous: '182000',
		volume: '240',
		yvolume: '1549',
		openinterest: '24838',
		timestamp: '20100902115203',
		tradetime: '20100902115203',
		month: 'September 2010'
	},
	'VU*1': {
		symbol: 'VUU0',
		name: 'Russell 1000 Growth',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '48090',
		high: '48380',
		low: '48080',
		last: '48270',
		changedir: 'up',
		change: '+270',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.56%',
		previous: '48000',
		volume: '84',
		yvolume: '124',
		openinterest: '144',
		timestamp: '20100902120106',
		tradetime: '20100902120106',
		month: 'September 2010'
	},
	'DE*1': {
		symbol: 'DEU0',
		name: 'MSCI Emerging Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '99680',
		high: '99880',
		low: '99360',
		last: '99590',
		changedir: 'down',
		change: '-500',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.5%',
		previous: '100090',
		volume: '461',
		yvolume: '597',
		openinterest: '0',
		timestamp: '20100902115203',
		tradetime: '20100902115300',
		month: 'September 2010'
	},
	'NY*1': {
		symbol: 'NYU0',
		name: 'Nikkei 225',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '912000',
		high: '912500',
		low: '897000',
		last: '904000',
		changedir: 'down',
		change: '-7500',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.82%',
		previous: '911500',
		volume: '7319',
		yvolume: '11745',
		openinterest: '29968',
		timestamp: '20100902120351',
		tradetime: '20100902120448',
		month: 'September 2010'
	},
	'L6*1': {
		symbol: 'L6V0',
		name: 'Brazilian Real',
		basecode: 'D',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '56930',
		low: '56930',
		last: '56930',
		changedir: 'up',
		change: '+385',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.68%',
		previous: '56545',
		volume: '9',
		yvolume: '9',
		openinterest: '29',
		timestamp: '20100901204844',
		tradetime: '',
		month: 'October 2010'
	},
	'E6*1': {
		symbol: 'E6U0',
		name: 'Euro FX',
		basecode: 'D',
		mode: 'i',
		flag: '',
		open: '128000',
		high: '128480',
		low: '127750',
		last: '128110',
		changedir: 'up',
		change: '+150',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.12%',
		previous: '127960',
		volume: '224354',
		yvolume: '313070',
		openinterest: '228460',
		timestamp: '20100902120351',
		tradetime: '20100902120448',
		month: 'September 2010'
	},
	'D6*1': {
		symbol: 'D6U0',
		name: 'Canadian Dollar',
		basecode: 'D',
		mode: 'i',
		flag: '',
		open: '95150',
		high: '95480',
		low: '94800',
		last: '94940',
		changedir: 'down',
		change: '-70',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '95010',
		volume: '65635',
		yvolume: '109362',
		openinterest: '88708',
		timestamp: '20100902120351',
		tradetime: '20100902120448',
		month: 'September 2010'
	},
	'J6*1': {
		symbol: 'J6U0',
		name: 'Japanese Yen',
		basecode: 'D',
		mode: 'i',
		flag: '',
		open: '118430',
		high: '119060',
		low: '118270',
		last: '118720',
		changedir: 'up',
		change: '+330',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.28%',
		previous: '118390',
		volume: '103517',
		yvolume: '166661',
		openinterest: '132524',
		timestamp: '20100902120352',
		tradetime: '20100902120448',
		month: 'September 2010'
	}
};
