var quotes16125 = {
	'ZCU10': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '15372',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902115915',
		tradetime: '20100902120011',
		month: 'September 2010'
	},
	'ZCZ0': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '70678',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115930',
		tradetime: '20100902120027',
		month: 'December 2010'
	},
	'ZCN11': {
		symbol: 'ZCN1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4712',
		high: '4720',
		low: '4684',
		last: '4710',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.16%',
		previous: '4716',
		volume: '10978',
		yvolume: '18475',
		openinterest: '100146',
		timestamp: '20100902115915',
		tradetime: '20100902115956',
		month: 'July 2011'
	},
	'ZSQ0': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10790',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '134',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZSX0': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '41081',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115904',
		tradetime: '20100902120001',
		month: 'November 2010'
	},
	'ZSN1': {
		symbol: 'ZSN1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10352',
		high: '10364',
		low: '10300',
		last: '10354',
		changedir: 'up',
		change: '+30',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.29%',
		previous: '10324',
		volume: '1189',
		yvolume: '3720',
		openinterest: '26936',
		timestamp: '20100902115810',
		tradetime: '20100902115513',
		month: 'July 2011'
	},
	'LEQ10': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97250',
		high: '98650',
		low: '96550',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '310',
		yvolume: '310',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LEV0': {
		symbol: 'LEV0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97700',
		high: '98925',
		low: '97500',
		last: '98700',
		changedir: 'up',
		change: '+950',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.97%',
		previous: '97750',
		volume: '11876',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902115930',
		tradetime: '20100902120026',
		month: 'October 2010'
	},
	'LEZ0': {
		symbol: 'LEZ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '100325',
		high: '101600',
		low: '100275',
		last: '101200',
		changedir: 'up',
		change: '+600',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.6%',
		previous: '100600',
		volume: '8356',
		yvolume: '9835',
		openinterest: '92147',
		timestamp: '20100902115930',
		tradetime: '20100902120026',
		month: 'December 2010'
	},
	'LEG1': {
		symbol: 'LEG1',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '100950',
		high: '102050',
		low: '100800',
		last: '101600',
		changedir: 'up',
		change: '+525',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.52%',
		previous: '101075',
		volume: '3398',
		yvolume: '3441',
		openinterest: '49784',
		timestamp: '20100902115930',
		tradetime: '20100902120026',
		month: 'February 2011'
	},
	'GFQ10': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'GFU0': {
		symbol: 'GFU0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '113900',
		high: '114875',
		low: '113700',
		last: '114550',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.59%',
		previous: '113875',
		volume: '291',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902115656',
		tradetime: '20100902115752',
		month: 'September 2010'
	},
	'GFV0': {
		symbol: 'GFV0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114775',
		high: '115825',
		low: '114550',
		last: '115425',
		changedir: 'up',
		change: '+575',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.5%',
		previous: '114850',
		volume: '1118',
		yvolume: '2382',
		openinterest: '17304',
		timestamp: '20100902115656',
		tradetime: '20100902115752',
		month: 'October 2010'
	},
	'GFX0': {
		symbol: 'GFX0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '115225',
		high: '116300',
		low: '114825',
		last: '115900',
		changedir: 'up',
		change: '+625',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.54%',
		previous: '115275',
		volume: '764',
		yvolume: '1203',
		openinterest: '7595',
		timestamp: '20100902115656',
		tradetime: '20100902115752',
		month: 'November 2010'
	},
	'KEU10': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7250',
		high: '7250',
		low: '7200',
		last: '7210',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7122',
		volume: '767',
		yvolume: '2348',
		openinterest: '2938',
		timestamp: '20100902115327',
		tradetime: '20100902115146',
		month: 'September 2010'
	},
	'KEZ0': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7256',
		high: '7394',
		low: '7250',
		last: '7352',
		changedir: 'up',
		change: '+84',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.17%',
		previous: '7266',
		volume: '10192',
		yvolume: '14172',
		openinterest: '108645',
		timestamp: '20100902115923',
		tradetime: '20100902120019',
		month: 'December 2010'
	},
	'DJ*1': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	},
	'ZD*1': {
		symbol: 'ZDU0',
		name: 'DJIA (E)',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10265',
		high: '10289',
		low: '10233',
		last: '10270',
		changedir: 'down',
		change: '-2',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.02%',
		previous: '10272',
		volume: '84',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902080649',
		tradetime: '20100902080745',
		month: 'September 2010'
	}
};
