var quotes15018 = {
	'CTV10': {
		symbol: 'CTV0',
		name: 'Cotton #2',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '9020',
		high: '9180',
		low: '9011',
		last: '9158',
		changedir: 'up',
		change: '+145',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.61%',
		previous: '9013',
		volume: '88',
		yvolume: '31',
		openinterest: '983',
		timestamp: '20100902114350',
		tradetime: '20100902114350',
		month: 'October 2010'
	},
	'CTZ10': {
		symbol: 'CTZ0',
		name: 'Cotton #2',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '8800',
		high: '8991',
		low: '8760',
		last: '8971',
		changedir: 'up',
		change: '+230',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.63%',
		previous: '8741',
		volume: '8648',
		yvolume: '8528',
		openinterest: '147397',
		timestamp: '20100902115624',
		tradetime: '20100902115552',
		month: 'December 2010'
	},
	'CTH11': {
		symbol: 'CTH1',
		name: 'Cotton #2',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '8616',
		high: '8805',
		low: '8601',
		last: '8800',
		changedir: 'up',
		change: '+246',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.88%',
		previous: '8554',
		volume: '2730',
		yvolume: '1344',
		openinterest: '52033',
		timestamp: '20100902115624',
		tradetime: '20100902115519',
		month: 'March 2011'
	},
	'CTK11': {
		symbol: 'CTK1',
		name: 'Cotton #2',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '8590',
		high: '8753',
		low: '8590',
		last: '8750',
		changedir: 'up',
		change: '+212',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.48%',
		previous: '8538',
		volume: '224',
		yvolume: '173',
		openinterest: '4449',
		timestamp: '20100902113853',
		tradetime: '20100902113853',
		month: 'May 2011'
	},
	'KGV10': {
		symbol: 'KGV0',
		name: 'Nymex Cotton #2',
		basecode: 'C',
		mode: 'i',
		flag: '',
		open: '9050',
		high: '9050',
		low: '9050',
		last: '9050',
		changedir: 'up',
		change: '+37',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.41%',
		previous: '9013',
		volume: '1',
		yvolume: '0',
		openinterest: '1',
		timestamp: '20100902065159',
		tradetime: '20100902065256',
		month: 'October 2010'
	},
	'KGZ10': {
		symbol: 'KGZ0',
		name: 'Nymex Cotton #2',
		basecode: 'C',
		mode: 'i',
		flag: '',
		open: '8794',
		high: '8943',
		low: '8794',
		last: '8943',
		changedir: 'up',
		change: '+202',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.31%',
		previous: '8741',
		volume: '3',
		yvolume: '13',
		openinterest: '6',
		timestamp: '20100902100626',
		tradetime: '20100902100723',
		month: 'December 2010'
	},
	'KGH11': {
		symbol: 'KGH1',
		name: 'Nymex Cotton #2',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '8554',
		low: '8554',
		last: '8554',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.94%',
		previous: '8474',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100901202027',
		tradetime: '',
		month: 'March 2011'
	},
	'KGK11': {
		symbol: 'KGK1',
		name: 'Nymex Cotton #2',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '8538',
		low: '8538',
		last: '8538',
		changedir: 'up',
		change: '+35',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.41%',
		previous: '8503',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100901202027',
		tradetime: '',
		month: 'May 2011'
	},
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'CLV10': {
		symbol: 'CLV0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '7391',
		high: '7468',
		low: '7311',
		last: '7425',
		changedir: 'up',
		change: '+34',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.46%',
		previous: '7391',
		volume: '244750',
		yvolume: '396607',
		openinterest: '308681',
		timestamp: '20100902115648',
		tradetime: '20100902115745',
		month: 'October 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82520',
		changedir: 'down',
		change: '-29',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.04%',
		previous: '82549',
		volume: '15572',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902115634',
		tradetime: '20100902115634',
		month: 'September 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	}
};
