var quotes14666 = {
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'RBU10': {
		symbol: 'RBU0',
		name: 'Gasoline RBOB',
		basecode: 'C',
		mode: 'i',
		flag: 'p',
		open: '19280',
		high: '19396',
		low: '18688',
		last: '18894',
		changedir: 'down',
		change: '-447',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-2.31%',
		previous: '19341',
		volume: '955',
		yvolume: '955',
		openinterest: '413',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'September 2010'
	},
	'GCQ10': {
		symbol: 'GCQ0',
		name: 'Gold',
		basecode: '9',
		mode: 'i',
		flag: 's',
		open: '12357',
		high: '12419',
		low: '12348',
		last: '12360',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.05%',
		previous: '12354',
		volume: '32',
		yvolume: '104',
		openinterest: '174',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82485',
		changedir: 'down',
		change: '-64',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.08%',
		previous: '82549',
		volume: '15593',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120139',
		tradetime: '20100902120139',
		month: 'September 2010'
	},
	'DJU10': {
		symbol: 'DJU0',
		name: 'DJIA',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10275',
		high: '10292',
		low: '10245',
		last: '10268',
		changedir: 'down',
		change: '-4',
		bid: '10270',
		bidsize: '0',
		ask: '10270',
		asksize: '0',
		pchange: '-0.04%',
		previous: '10272',
		volume: '0',
		yvolume: '477',
		openinterest: '10111',
		timestamp: '20100902112135',
		tradetime: '20100902112135',
		month: 'September 2010'
	}
};
