var quotes1450 = {
	'XOM': {
		symbol: 'XOM',
		name: 'Exxon Mobil Corporation',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '6049',
		high: '6094',
		low: '6037',
		last: '6072',
		changedir: 'down',
		change: '-19',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.31%',
		previous: '6091',
		volume: '11362113',
		yvolume: '27987596',
		openinterest: '0',
		timestamp: '20100902125623',
		tradetime: '20100902125623',
		month: ''
	},
	'CPO': {
		symbol: 'CPO',
		name: 'Corn Products International Inc',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '3506',
		high: '3524',
		low: '3470',
		last: '3478',
		changedir: 'down',
		change: '-21',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.6%',
		previous: '3499',
		volume: '187119',
		yvolume: '471871',
		openinterest: '0',
		timestamp: '20100902125606',
		tradetime: '20100902125606',
		month: ''
	},
	'BG': {
		symbol: 'BG',
		name: 'Bunge Limited',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '5396',
		high: '5544',
		low: '5381',
		last: '5538',
		changedir: 'up',
		change: '+150',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.78%',
		previous: '5388',
		volume: '743097',
		yvolume: '1101096',
		openinterest: '0',
		timestamp: '20100902125614',
		tradetime: '20100902125614',
		month: ''
	},
	'ANDE': {
		symbol: 'ANDE',
		name: 'The Andersons Inc.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '3660',
		high: '3688',
		low: '3633',
		last: '3647',
		changedir: 'down',
		change: '-9',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.25%',
		previous: '3656',
		volume: '64013',
		yvolume: '213994',
		openinterest: '0',
		timestamp: '20100902125525',
		tradetime: '20100902125525',
		month: ''
	},
	'KSU': {
		symbol: 'KSU',
		name: 'Kansas City Southern',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '3563',
		high: '3585',
		low: '3540',
		last: '3565',
		changedir: 'up',
		change: '+26',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.73%',
		previous: '3539',
		volume: '535085',
		yvolume: '1499057',
		openinterest: '0',
		timestamp: '20100902125623',
		tradetime: '20100902125623',
		month: ''
	},
	'PRSP': {
		symbol: 'PRSP',
		name: 'Prosperity Bancshares Inc.',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '3047',
		high: '3080',
		low: '3025',
		last: '3059',
		changedir: 'down',
		change: '-4',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.13%',
		previous: '3063',
		volume: '458704',
		yvolume: '817052',
		openinterest: '0',
		timestamp: '20100902125524',
		tradetime: '20100902125524',
		month: ''
	}
};
