var quotes12714 = {
	'ZC*1': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3784',
		high: '3882',
		low: '3782',
		last: '3872',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.11%',
		previous: '3792',
		volume: '33912',
		yvolume: '76118',
		openinterest: '370513',
		timestamp: '20100730104757',
		tradetime: '20100730104856',
		month: 'September 2010'
	},
	'ZC*2': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '3930',
		high: '4024',
		low: '3930',
		last: '4014',
		changedir: 'up',
		change: '+76',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.97%',
		previous: '3936',
		volume: '77728',
		yvolume: '136278',
		openinterest: '555513',
		timestamp: '20100730104757',
		tradetime: '20100730104856',
		month: 'December 2010'
	},
	'ZC*3': {
		symbol: 'ZCH1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4056',
		high: '4146',
		low: '4056',
		last: '4140',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.85%',
		previous: '4064',
		volume: '15043',
		yvolume: '19095',
		openinterest: '95745',
		timestamp: '20100730104748',
		tradetime: '20100730104847',
		month: 'March 2011'
	},
	'ZC*4': {
		symbol: 'ZCK1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4140',
		high: '4220',
		low: '4140',
		last: '4220',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.93%',
		previous: '4140',
		volume: '1413',
		yvolume: '2834',
		openinterest: '19614',
		timestamp: '20100730104554',
		tradetime: '20100730104653',
		month: 'May 2011'
	},
	'ZC*5': {
		symbol: 'ZCN1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4202',
		high: '4292',
		low: '4202',
		last: '4286',
		changedir: 'up',
		change: '+80',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.9%',
		previous: '4206',
		volume: '5105',
		yvolume: '7593',
		openinterest: '61087',
		timestamp: '20100730104741',
		tradetime: '20100730104840',
		month: 'July 2011'
	},
	'ZC*6': {
		symbol: 'ZCU1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4230',
		high: '4284',
		low: '4202',
		last: '4282',
		changedir: 'up',
		change: '+40',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.94%',
		previous: '4242',
		volume: '622',
		yvolume: '1936',
		openinterest: '7378',
		timestamp: '20100730104741',
		tradetime: '20100730104415',
		month: 'September 2011'
	},
	'ZC*7': {
		symbol: 'ZCZ1',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4250',
		high: '4300',
		low: '4246',
		last: '4296',
		changedir: 'up',
		change: '+42',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1%',
		previous: '4254',
		volume: '6853',
		yvolume: '10206',
		openinterest: '88793',
		timestamp: '20100730104747',
		tradetime: '20100730104846',
		month: 'December 2011'
	},
	'ZS*1': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10262',
		high: '10470',
		low: '10262',
		last: '10432',
		changedir: 'up',
		change: '+164',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.61%',
		previous: '10266',
		volume: '5119',
		yvolume: '24245',
		openinterest: '12110',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'August 2010'
	},
	'ZS*2': {
		symbol: 'ZSU0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9924',
		high: '10070',
		low: '9924',
		last: '10044',
		changedir: 'up',
		change: '+116',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.18%',
		previous: '9926',
		volume: '7276',
		yvolume: '15061',
		openinterest: '25344',
		timestamp: '20100730104737',
		tradetime: '20100730104812',
		month: 'September 2010'
	},
	'ZS*3': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9876',
		high: '10016',
		low: '9874',
		last: '9992',
		changedir: 'up',
		change: '+112',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.14%',
		previous: '9880',
		volume: '37895',
		yvolume: '65078',
		openinterest: '304936',
		timestamp: '20100730104751',
		tradetime: '20100730104850',
		month: 'November 2010'
	},
	'ZS*4': {
		symbol: 'ZSF1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9950',
		high: '10080',
		low: '9950',
		last: '10052',
		changedir: 'up',
		change: '+96',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.98%',
		previous: '9954',
		volume: '3422',
		yvolume: '4755',
		openinterest: '53706',
		timestamp: '20100730104733',
		tradetime: '20100730104826',
		month: 'January 2011'
	},
	'ZS*5': {
		symbol: 'ZSH1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10000',
		high: '10096',
		low: '10000',
		last: '10070',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.88%',
		previous: '9982',
		volume: '2259',
		yvolume: '2938',
		openinterest: '19077',
		timestamp: '20100730104647',
		tradetime: '20100730104746',
		month: 'March 2011'
	},
	'ZS*6': {
		symbol: 'ZSK1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '9994',
		high: '10090',
		low: '9994',
		last: '10060',
		changedir: 'up',
		change: '+66',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.68%',
		previous: '9992',
		volume: '1573',
		yvolume: '3130',
		openinterest: '19347',
		timestamp: '20100730104742',
		tradetime: '20100730104841',
		month: 'May 2011'
	},
	'ZS*7': {
		symbol: 'ZSN1',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10060',
		high: '10154',
		low: '10060',
		last: '10116',
		changedir: 'up',
		change: '+56',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.57%',
		previous: '10060',
		volume: '1400',
		yvolume: '2576',
		openinterest: '19542',
		timestamp: '20100730104321',
		tradetime: '20100730104420',
		month: 'July 2011'
	},
	'MW*1': {
		symbol: 'MWU0',
		name: 'Spring Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6580',
		high: '6820',
		low: '6580',
		last: '6784',
		changedir: 'up',
		change: '+202',
		bid: '6776',
		bidsize: '1',
		ask: '6786',
		asksize: '2',
		pchange: '+3.08%',
		previous: '6582',
		volume: '2103',
		yvolume: '4058',
		openinterest: '16582',
		timestamp: '20100730104748',
		tradetime: '20100730104847',
		month: 'September 2010'
	},
	'MW*2': {
		symbol: 'MWZ0',
		name: 'Spring Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6732',
		high: '6956',
		low: '6732',
		last: '6936',
		changedir: 'up',
		change: '+204',
		bid: '6930',
		bidsize: '1',
		ask: '6940',
		asksize: '8',
		pchange: '+3.04%',
		previous: '6732',
		volume: '1583',
		yvolume: '1815',
		openinterest: '18248',
		timestamp: '20100730104748',
		tradetime: '20100730104847',
		month: 'December 2010'
	},
	'MW*3': {
		symbol: 'MWH1',
		name: 'Spring Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6890',
		high: '7112',
		low: '6884',
		last: '7090',
		changedir: 'up',
		change: '+190',
		bid: '7084',
		bidsize: '8',
		ask: '7096',
		asksize: '3',
		pchange: '+2.75%',
		previous: '6900',
		volume: '893',
		yvolume: '1439',
		openinterest: '9023',
		timestamp: '20100730104636',
		tradetime: '20100730104735',
		month: 'March 2011'
	},
	'MW*4': {
		symbol: 'MWK1',
		name: 'Spring Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6990',
		high: '7190',
		low: '6990',
		last: '7170',
		changedir: 'up',
		change: '+214',
		bid: '7170',
		bidsize: '25',
		ask: '7180',
		asksize: '3',
		pchange: '+3.09%',
		previous: '6954',
		volume: '437',
		yvolume: '552',
		openinterest: '2541',
		timestamp: '20100730104636',
		tradetime: '20100730104735',
		month: 'May 2011'
	},
	'MW*5': {
		symbol: 'MWN1',
		name: 'Spring Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7034',
		high: '7186',
		low: '7000',
		last: '7144',
		changedir: 'up',
		change: '+144',
		bid: '7132',
		bidsize: '1',
		ask: '7150',
		asksize: '1',
		pchange: '+2.07%',
		previous: '7000',
		volume: '368',
		yvolume: '2530',
		openinterest: '7124',
		timestamp: '20100730104739',
		tradetime: '20100730104838',
		month: 'July 2011'
	},
	'KE*1': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6450',
		high: '6734',
		low: '6446',
		last: '6684',
		changedir: 'up',
		change: '+222',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.44%',
		previous: '6462',
		volume: '10626',
		yvolume: '10238',
		openinterest: '54040',
		timestamp: '20100730104754',
		tradetime: '20100730104853',
		month: 'September 2010'
	},
	'KE*2': {
		symbol: 'KEZ0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6612',
		high: '6894',
		low: '6612',
		last: '6850',
		changedir: 'up',
		change: '+216',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.28%',
		previous: '6632',
		volume: '9719',
		yvolume: '8311',
		openinterest: '70619',
		timestamp: '20100730104755',
		tradetime: '20100730104855',
		month: 'December 2010'
	},
	'KE*3': {
		symbol: 'KEH1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6770',
		high: '7026',
		low: '6770',
		last: '6982',
		changedir: 'up',
		change: '+202',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.99%',
		previous: '6780',
		volume: '3639',
		yvolume: '3666',
		openinterest: '29975',
		timestamp: '20100730104721',
		tradetime: '20100730104820',
		month: 'March 2011'
	},
	'KE*4': {
		symbol: 'KEK1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6936',
		high: '7056',
		low: '6934',
		last: '7040',
		changedir: 'up',
		change: '+204',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3%',
		previous: '6834',
		volume: '196',
		yvolume: '231',
		openinterest: '6429',
		timestamp: '20100730104648',
		tradetime: '20100730104426',
		month: 'May 2011'
	},
	'KE*5': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6860',
		high: '7080',
		low: '6854',
		last: '7030',
		changedir: 'up',
		change: '+144',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.11%',
		previous: '6884',
		volume: '3831',
		yvolume: '4094',
		openinterest: '33177',
		timestamp: '20100730104744',
		tradetime: '20100730104834',
		month: 'July 2011'
	},
	'WS*1': {
		symbol: 'WSU0',
		name: 'Crude Oil (E)',
		basecode: 'A',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '7836',
		low: '7836',
		last: '7836',
		changedir: 'up',
		change: '+137',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.78%',
		previous: '7699',
		volume: '87',
		yvolume: '87',
		openinterest: '6731',
		timestamp: '20100729161658',
		tradetime: '',
		month: 'September 2010'
	},
	'BH*1': {
		symbol: 'BHU0',
		name: 'Heating Oil (E)',
		basecode: 'C',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '20696',
		low: '20696',
		last: '20696',
		changedir: 'up',
		change: '+436',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+2.15%',
		previous: '20260',
		volume: '0',
		yvolume: '0',
		openinterest: '1886',
		timestamp: '20100729161439',
		tradetime: '',
		month: 'September 2010'
	},
	'RT*1': {
		symbol: 'RTU0',
		name: 'Gasoline Rbob (E)',
		basecode: 'C',
		mode: 'i',
		flag: 'p',
		open: '0',
		high: '21010',
		low: '21010',
		last: '21010',
		changedir: 'up',
		change: '+363',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.76%',
		previous: '20647',
		volume: '0',
		yvolume: '0',
		openinterest: '2206',
		timestamp: '20100729161642',
		tradetime: '',
		month: 'September 2010'
	},
	'GC*1': {
		symbol: 'GCQ0',
		name: 'Gold',
		basecode: '9',
		mode: 'i',
		flag: '',
		open: '11682',
		high: '11784',
		low: '11660',
		last: '11757',
		changedir: 'up',
		change: '+73',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.62%',
		previous: '11684',
		volume: '3888',
		yvolume: '54384',
		openinterest: '8707',
		timestamp: '20100730104750',
		tradetime: '20100730104849',
		month: 'August 2010'
	},
	'SI*1': {
		symbol: 'SIQ0',
		name: 'Silver',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '17640',
		high: '17640',
		low: '17640',
		last: '17640',
		changedir: 'up',
		change: '+39',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.22%',
		previous: '17601',
		volume: '1',
		yvolume: '121',
		openinterest: '13',
		timestamp: '20100730021057',
		tradetime: '20100730021156',
		month: 'August 2010'
	},
	'SP*1': {
		symbol: 'SPU0',
		name: 'S&P 500 Index',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '109650',
		high: '110090',
		low: '108360',
		last: '109500',
		changedir: 'down',
		change: '-200',
		bid: '109550',
		bidsize: '0',
		ask: '109550',
		asksize: '0',
		pchange: '-0.18%',
		previous: '109700',
		volume: '3836',
		yvolume: '14096',
		openinterest: '301816',
		timestamp: '20100730104746',
		tradetime: '20100730104746',
		month: 'September 2010'
	},
	'ZD*1': {
		symbol: 'ZDU0',
		name: 'DJIA (E)',
		basecode: '8',
		mode: 'i',
		flag: '',
		open: '10409',
		high: '10416',
		low: '10297',
		last: '10315',
		changedir: 'down',
		change: '-94',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.9%',
		previous: '10409',
		volume: '172',
		yvolume: '281',
		openinterest: '8205',
		timestamp: '20100730075709',
		tradetime: '20100730075808',
		month: 'September 2010'
	},
	'DX*1': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '81760',
		high: '82080',
		low: '81590',
		last: '81700',
		changedir: 'down',
		change: '-54',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '81754',
		volume: '13326',
		yvolume: '16028',
		openinterest: '22534',
		timestamp: '20100730104754',
		tradetime: '20100730104754',
		month: 'September 2010'
	}
};
