var quotes11899 = {
	'KEU10': {
		symbol: 'KEU0',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7250',
		high: '7250',
		low: '7200',
		last: '7210',
		changedir: 'up',
		change: '+86',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7122',
		volume: '767',
		yvolume: '2348',
		openinterest: '2938',
		timestamp: '20100902115327',
		tradetime: '20100902115146',
		month: 'September 2010'
	},
	'KEN11': {
		symbol: 'KEN1',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7174',
		high: '7280',
		low: '7172',
		last: '7200',
		changedir: 'up',
		change: '+12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.17%',
		previous: '7186',
		volume: '1119',
		yvolume: '644',
		openinterest: '27662',
		timestamp: '20100902120035',
		tradetime: '20100902120132',
		month: 'July 2011'
	},
	'KEN12': {
		symbol: 'KEN2',
		name: 'Kcbt Wheat',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6996',
		high: '6996',
		low: '6996',
		last: '6996',
		changedir: 'up',
		change: '+26',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.39%',
		previous: '6970',
		volume: '2',
		yvolume: '0',
		openinterest: '1172',
		timestamp: '20100902102758',
		tradetime: '20100902102855',
		month: 'July 2012'
	},
	'ZCU10': {
		symbol: 'ZCU0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4322',
		high: '4324',
		low: '4284',
		last: '4310',
		changedir: 'down',
		change: '-12',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.29%',
		previous: '4322',
		volume: '15375',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902120021',
		tradetime: '20100902120054',
		month: 'September 2010'
	},
	'ZCZ10': {
		symbol: 'ZCZ0',
		name: 'Corn',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4466',
		high: '4472',
		low: '4430',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '70711',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902120044',
		tradetime: '20100902120140',
		month: 'December 2010'
	},
	'ZSQ10': {
		symbol: 'ZSQ0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: 's',
		open: '10750',
		high: '10790',
		low: '10520',
		last: '10520',
		changedir: 'down',
		change: '-50',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.47%',
		previous: '10570',
		volume: '134',
		yvolume: '604',
		openinterest: '198',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'ZSX10': {
		symbol: 'ZSX0',
		name: 'Soybeans',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10072',
		high: '10102',
		low: '10006',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '41090',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902120038',
		tradetime: '20100902120134',
		month: 'November 2010'
	},
	'GFQ10': {
		symbol: 'GFQ0',
		name: 'Feeder Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LEQ10': {
		symbol: 'LEQ0',
		name: 'Live Cattle',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97250',
		high: '98650',
		low: '96550',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '310',
		yvolume: '310',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'CLU10': {
		symbol: 'CLU0',
		name: 'Crude Oil',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '7445',
		high: '7460',
		low: '7319',
		last: '7346',
		changedir: 'down',
		change: '-97',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.3%',
		previous: '7443',
		volume: '27480',
		yvolume: '123224',
		openinterest: '23245',
		timestamp: '20100820000000',
		tradetime: '',
		month: 'September 2010'
	},
	'DXU10': {
		symbol: 'DXU0',
		name: 'U.S. Dollar Index',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '82545',
		high: '82635',
		low: '82305',
		last: '82495',
		changedir: 'down',
		change: '-54',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.07%',
		previous: '82549',
		volume: '15583',
		yvolume: '23535',
		openinterest: '23571',
		timestamp: '20100902120019',
		tradetime: '20100902120019',
		month: 'September 2010'
	}
};
