var quotes11390 = {
	'ZKQ10': {
		symbol: 'ZKQ0',
		name: 'Ethanol Futures',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '1745',
		high: '1745',
		low: '1745',
		last: '1745',
		changedir: 'up',
		change: '+6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.35%',
		previous: '1739',
		volume: '0',
		yvolume: '19',
		openinterest: '63',
		timestamp: '20100804000000',
		tradetime: '',
		month: 'August 2010'
	},
	'RTU10': {
		symbol: 'RTU0',
		name: 'Gasoline RBOB (E)',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '19341',
		low: '19341',
		last: '19341',
		changedir: 'down',
		change: '-138',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.71%',
		previous: '19479',
		volume: '0',
		yvolume: '0',
		openinterest: '1204',
		timestamp: '20100830000000',
		tradetime: '',
		month: 'September 2010'
	},
	'LTU10': {
		symbol: 'LTU0',
		name: 'Diesel Gulf (Ulsd)',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '20594',
		low: '20594',
		last: '20594',
		changedir: 'down',
		change: '-357',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.7%',
		previous: '20951',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'September 2010'
	},
	'BHU10': {
		symbol: 'BHU0',
		name: 'Heating Oil (E)',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '20252',
		low: '20252',
		last: '20252',
		changedir: 'down',
		change: '-191',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.93%',
		previous: '20443',
		volume: '0',
		yvolume: '0',
		openinterest: '1218',
		timestamp: '20100830000000',
		tradetime: '',
		month: 'September 2010'
	},
	'QAU10': {
		symbol: 'QAU0',
		name: 'Crude Oil Brent (E)',
		basecode: 'A',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '7495',
		low: '7495',
		last: '7495',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '7495',
		volume: '0',
		yvolume: '0',
		openinterest: '204',
		timestamp: '20100818000000',
		tradetime: '',
		month: 'September 2010'
	},
	'HPU10': {
		symbol: 'HPU0',
		name: 'Natural Gas (E)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '3817',
		low: '3817',
		last: '3817',
		changedir: 'down',
		change: '-54',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-1.39%',
		previous: '3871',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100826000000',
		tradetime: '',
		month: 'September 2010'
	},
	'PGU10': {
		symbol: 'PGU0',
		name: 'Polypropylene',
		basecode: 'C',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '6200',
		low: '6200',
		last: '6200',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '6200',
		volume: '0',
		yvolume: '0',
		openinterest: '0',
		timestamp: '20100901162400',
		tradetime: '',
		month: 'September 2010'
	}
};
