var quotes10541 = {
	'LCQ10': {
		symbol: 'LCQ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 'p',
		open: '97350',
		high: '98150',
		low: '96600',
		last: '97250',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '97250',
		volume: '93',
		yvolume: '93',
		openinterest: '79',
		timestamp: '20100831000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LCV10': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97750',
		high: '98900',
		low: '97750',
		last: '98625',
		changedir: 'up',
		change: '+875',
		bid: '98700',
		bidsize: '0',
		ask: '98675',
		asksize: '0',
		pchange: '+0.9%',
		previous: '97750',
		volume: '0',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902120233',
		tradetime: '20100902120233',
		month: 'October 2010'
	},
	'LHQ10': {
		symbol: 'LHQ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '82400',
		high: '82925',
		low: '82400',
		last: '82875',
		changedir: 'up',
		change: '+675',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+0.82%',
		previous: '82200',
		volume: '537',
		yvolume: '2430',
		openinterest: '4590',
		timestamp: '20100813000000',
		tradetime: '',
		month: 'August 2010'
	},
	'LHV10': {
		symbol: 'LHV0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75450',
		high: '76400',
		low: '75400',
		last: '76025',
		changedir: 'up',
		change: '+1075',
		bid: '75950',
		bidsize: '0',
		ask: '75900',
		asksize: '0',
		pchange: '+1.43%',
		previous: '74950',
		volume: '0',
		yvolume: '15086',
		openinterest: '86729',
		timestamp: '20100902115021',
		tradetime: '20100902115021',
		month: 'October 2010'
	},
	'FCQ10': {
		symbol: 'FCQ0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '114690',
		low: '114690',
		last: '114690',
		changedir: 'down',
		change: '-235',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.2%',
		previous: '114925',
		volume: '0',
		yvolume: '361',
		openinterest: '1972',
		timestamp: '20100827000000',
		tradetime: '',
		month: 'August 2010'
	},
	'FCU10': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114000',
		high: '114750',
		low: '114000',
		last: '114575',
		changedir: 'up',
		change: '+700',
		bid: '114700',
		bidsize: '0',
		ask: '114575',
		asksize: '0',
		pchange: '+0.61%',
		previous: '113875',
		volume: '10',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902120245',
		tradetime: '20100902120245',
		month: 'September 2010'
	},
	'PBQ10': {
		symbol: 'PBQ0',
		name: 'Pork Bellies (P)',
		basecode: 'B',
		mode: 'i',
		flag: 's',
		open: '0',
		high: '144000',
		low: '144000',
		last: '144000',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '144000',
		volume: '0',
		yvolume: '1',
		openinterest: '5',
		timestamp: '20100826000000',
		tradetime: '',
		month: 'August 2010'
	},
	'DAQ10': {
		symbol: 'DAQ0',
		name: 'Class III Milk (P)',
		basecode: 'A',
		mode: 'i',
		flag: '',
		open: '0',
		high: '1515',
		low: '1515',
		last: '1515',
		changedir: 'none',
		change: '0',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '0%',
		previous: '1515',
		volume: '0',
		yvolume: '1',
		openinterest: '4583',
		timestamp: '',
		tradetime: '',
		month: 'August 2010'
	}
};
