var quotes10379 = {
	'C*1': {
		symbol: 'CU0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4320',
		high: '4324',
		low: '4284',
		last: '4312',
		changedir: 'down',
		change: '-10',
		bid: '4310',
		bidsize: '0',
		ask: '4290',
		asksize: '0',
		pchange: '-0.23%',
		previous: '4322',
		volume: '0',
		yvolume: '23058',
		openinterest: '19553',
		timestamp: '20100902113238',
		tradetime: '20100902113238',
		month: 'September 2010'
	},
	'C*2': {
		symbol: 'CZ0',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4464',
		high: '4470',
		low: '4434',
		last: '4460',
		changedir: 'down',
		change: '-6',
		bid: '4444',
		bidsize: '0',
		ask: '4464',
		asksize: '0',
		pchange: '-0.17%',
		previous: '4466',
		volume: '0',
		yvolume: '146539',
		openinterest: '831869',
		timestamp: '20100902115321',
		tradetime: '20100902115321',
		month: 'December 2010'
	},
	'C*3': {
		symbol: 'CH1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4590',
		high: '4596',
		low: '4566',
		last: '4586',
		changedir: 'down',
		change: '-10',
		bid: '4584',
		bidsize: '0',
		ask: '4584',
		asksize: '0',
		pchange: '-0.22%',
		previous: '4596',
		volume: '0',
		yvolume: '29740',
		openinterest: '183436',
		timestamp: '20100902113247',
		tradetime: '20100902113247',
		month: 'March 2011'
	},
	'C*4': {
		symbol: 'CK1',
		name: 'Corn (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '4652',
		high: '4660',
		low: '4640',
		last: '4654',
		changedir: 'down',
		change: '-6',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '-0.16%',
		previous: '4662',
		volume: '0',
		yvolume: '7751',
		openinterest: '40162',
		timestamp: '20100902113840',
		tradetime: '20100902113840',
		month: 'May 2011'
	},
	'S*1': {
		symbol: 'SU0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10084',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+20',
		bid: '10064',
		bidsize: '0',
		ask: '10020',
		asksize: '0',
		pchange: '+0.2%',
		previous: '10044',
		volume: '0',
		yvolume: '1029',
		openinterest: '2945',
		timestamp: '20100902115438',
		tradetime: '20100902092922',
		month: 'September 2010'
	},
	'S*2': {
		symbol: 'SX0',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10080',
		high: '10084',
		low: '10010',
		last: '10064',
		changedir: 'up',
		change: '+10',
		bid: '10064',
		bidsize: '0',
		ask: '10050',
		asksize: '0',
		pchange: '+0.1%',
		previous: '10054',
		volume: '0',
		yvolume: '64083',
		openinterest: '302817',
		timestamp: '20100902115335',
		tradetime: '20100902114916',
		month: 'November 2010'
	},
	'S*3': {
		symbol: 'SF1',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10134',
		high: '10140',
		low: '10120',
		last: '10140',
		changedir: 'down',
		change: '-10',
		bid: '10140',
		bidsize: '0',
		ask: '10120',
		asksize: '0',
		pchange: '-0.1%',
		previous: '10150',
		volume: '0',
		yvolume: '12381',
		openinterest: '91799',
		timestamp: '20100902113653',
		tradetime: '20100902093403',
		month: 'January 2011'
	},
	'S*4': {
		symbol: 'SH1',
		name: 'Soybeans (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '10240',
		high: '10240',
		low: '10180',
		last: '10224',
		changedir: 'up',
		change: '+16',
		bid: '10220',
		bidsize: '0',
		ask: '10180',
		asksize: '0',
		pchange: '+0.17%',
		previous: '10206',
		volume: '0',
		yvolume: '3930',
		openinterest: '29096',
		timestamp: '20100902115400',
		tradetime: '20100902115400',
		month: 'March 2011'
	},
	'W*1': {
		symbol: 'WU0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '6864',
		high: '6864',
		low: '6864',
		last: '6864',
		changedir: 'up',
		change: '+110',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.63%',
		previous: '6754',
		volume: '0',
		yvolume: '11173',
		openinterest: '6449',
		timestamp: '20100902093055',
		tradetime: '20100902093055',
		month: 'September 2010'
	},
	'W*2': {
		symbol: 'WZ0',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7170',
		high: '7220',
		low: '7144',
		last: '7174',
		changedir: 'up',
		change: '+86',
		bid: '7220',
		bidsize: '0',
		ask: '7150',
		asksize: '0',
		pchange: '+1.23%',
		previous: '7086',
		volume: '0',
		yvolume: '55511',
		openinterest: '264205',
		timestamp: '20100902103321',
		tradetime: '20100902103321',
		month: 'December 2010'
	},
	'W*3': {
		symbol: 'WH1',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '7170',
		high: '7330',
		low: '7170',
		last: '7330',
		changedir: 'up',
		change: '+230',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+3.24%',
		previous: '7100',
		volume: '6966',
		yvolume: '6966',
		openinterest: '70190',
		timestamp: '20100901161649',
		tradetime: '',
		month: 'March 2011'
	},
	'W*4': {
		symbol: 'WK1',
		name: 'Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7384',
		high: '7384',
		low: '7384',
		last: '7384',
		changedir: 'up',
		change: '+74',
		bid: '0',
		bidsize: '0',
		ask: '0',
		asksize: '0',
		pchange: '+1.03%',
		previous: '7310',
		volume: '0',
		yvolume: '1474',
		openinterest: '18009',
		timestamp: '20100902092938',
		tradetime: '20100902092938',
		month: 'May 2011'
	},
	'KW*1': {
		symbol: 'KWU0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: 'p',
		open: '7090',
		high: '7122',
		low: '6962',
		last: '7122',
		changedir: 'up',
		change: '+244',
		bid: '7220',
		bidsize: '0',
		ask: '7202',
		asksize: '0',
		pchange: '+3.56%',
		previous: '6876',
		volume: '2504',
		yvolume: '2504',
		openinterest: '2938',
		timestamp: '20100901132900',
		tradetime: '',
		month: 'September 2010'
	},
	'KW*2': {
		symbol: 'KWZ0',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7320',
		high: '7382',
		low: '7304',
		last: '7360',
		changedir: 'up',
		change: '+92',
		bid: '7360',
		bidsize: '0',
		ask: '7360',
		asksize: '0',
		pchange: '+1.27%',
		previous: '7266',
		volume: '0',
		yvolume: '16641',
		openinterest: '108645',
		timestamp: '20100902114923',
		tradetime: '20100902114923',
		month: 'December 2010'
	},
	'KW*3': {
		symbol: 'KWH1',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7440',
		high: '7490',
		low: '7440',
		last: '7472',
		changedir: 'up',
		change: '+90',
		bid: '7484',
		bidsize: '0',
		ask: '7474',
		asksize: '0',
		pchange: '+1.22%',
		previous: '7382',
		volume: '0',
		yvolume: '2946',
		openinterest: '48714',
		timestamp: '20100902114955',
		tradetime: '20100902114955',
		month: 'March 2011'
	},
	'KW*4': {
		symbol: 'KWK1',
		name: 'Kcbt Wheat (P)',
		basecode: '2',
		mode: 'i',
		flag: '',
		open: '7394',
		high: '7394',
		low: '7394',
		last: '7394',
		changedir: 'up',
		change: '+76',
		bid: '7220',
		bidsize: '0',
		ask: '7160',
		asksize: '0',
		pchange: '+1.06%',
		previous: '7316',
		volume: '0',
		yvolume: '624',
		openinterest: '7875',
		timestamp: '',
		tradetime: '',
		month: 'May 2011'
	},
	'FC*1': {
		symbol: 'FCU0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114000',
		high: '114750',
		low: '114000',
		last: '114625',
		changedir: 'up',
		change: '+750',
		bid: '114700',
		bidsize: '0',
		ask: '114625',
		asksize: '0',
		pchange: '+0.66%',
		previous: '113875',
		volume: '10',
		yvolume: '899',
		openinterest: '5161',
		timestamp: '20100902114734',
		tradetime: '20100902114734',
		month: 'September 2010'
	},
	'FC*2': {
		symbol: 'FCV0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '114900',
		high: '115725',
		low: '114825',
		last: '115450',
		changedir: 'up',
		change: '+600',
		bid: '115525',
		bidsize: '0',
		ask: '115500',
		asksize: '0',
		pchange: '+0.52%',
		previous: '114850',
		volume: '0',
		yvolume: '2382',
		openinterest: '17304',
		timestamp: '20100902115653',
		tradetime: '20100902115653',
		month: 'October 2010'
	},
	'FC*3': {
		symbol: 'FCX0',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '116000',
		high: '116100',
		low: '116000',
		last: '116100',
		changedir: 'up',
		change: '+825',
		bid: '116100',
		bidsize: '0',
		ask: '116025',
		asksize: '0',
		pchange: '+0.72%',
		previous: '115275',
		volume: '0',
		yvolume: '1203',
		openinterest: '7595',
		timestamp: '20100902092052',
		tradetime: '20100902092052',
		month: 'November 2010'
	},
	'FC*4': {
		symbol: 'FCF1',
		name: 'Feeder Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '115650',
		high: '115650',
		low: '115275',
		last: '115275',
		changedir: 'up',
		change: '+475',
		bid: '115400',
		bidsize: '0',
		ask: '115300',
		asksize: '0',
		pchange: '+0.41%',
		previous: '114800',
		volume: '0',
		yvolume: '644',
		openinterest: '4285',
		timestamp: '20100902115349',
		tradetime: '20100902115349',
		month: 'January 2011'
	},
	'LC*1': {
		symbol: 'LCV0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '97750',
		high: '98900',
		low: '97750',
		last: '98750',
		changedir: 'up',
		change: '+1000',
		bid: '98700',
		bidsize: '0',
		ask: '98725',
		asksize: '0',
		pchange: '+1.02%',
		previous: '97750',
		volume: '0',
		yvolume: '19336',
		openinterest: '152141',
		timestamp: '20100902114812',
		tradetime: '20100902114812',
		month: 'October 2010'
	},
	'LC*2': {
		symbol: 'LCZ0',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '100600',
		high: '101600',
		low: '100600',
		last: '101250',
		changedir: 'up',
		change: '+650',
		bid: '101250',
		bidsize: '0',
		ask: '101250',
		asksize: '0',
		pchange: '+0.65%',
		previous: '100600',
		volume: '0',
		yvolume: '9835',
		openinterest: '92147',
		timestamp: '20100902115001',
		tradetime: '20100902115001',
		month: 'December 2010'
	},
	'LC*3': {
		symbol: 'LCG1',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '101250',
		high: '102000',
		low: '101250',
		last: '101750',
		changedir: 'up',
		change: '+675',
		bid: '101700',
		bidsize: '0',
		ask: '101675',
		asksize: '0',
		pchange: '+0.67%',
		previous: '101075',
		volume: '0',
		yvolume: '3441',
		openinterest: '49784',
		timestamp: '20100902114420',
		tradetime: '20100902114420',
		month: 'February 2011'
	},
	'LC*4': {
		symbol: 'LCJ1',
		name: 'Live Cattle (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '102500',
		high: '103050',
		low: '102500',
		last: '102950',
		changedir: 'up',
		change: '+525',
		bid: '102900',
		bidsize: '0',
		ask: '102850',
		asksize: '0',
		pchange: '+0.51%',
		previous: '102425',
		volume: '0',
		yvolume: '1479',
		openinterest: '35177',
		timestamp: '20100902115005',
		tradetime: '20100902115005',
		month: 'April 2011'
	},
	'LH*1': {
		symbol: 'LHV0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '75450',
		high: '76400',
		low: '75400',
		last: '76025',
		changedir: 'up',
		change: '+1075',
		bid: '76150',
		bidsize: '0',
		ask: '76050',
		asksize: '0',
		pchange: '+1.43%',
		previous: '74950',
		volume: '0',
		yvolume: '15086',
		openinterest: '86729',
		timestamp: '20100902115021',
		tradetime: '20100902115021',
		month: 'October 2010'
	},
	'LH*2': {
		symbol: 'LHZ0',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '73350',
		high: '74075',
		low: '73300',
		last: '73800',
		changedir: 'up',
		change: '+925',
		bid: '73800',
		bidsize: '0',
		ask: '73675',
		asksize: '0',
		pchange: '+1.27%',
		previous: '72875',
		volume: '0',
		yvolume: '7560',
		openinterest: '60465',
		timestamp: '20100902113428',
		tradetime: '20100902113428',
		month: 'December 2010'
	},
	'LH*3': {
		symbol: 'LHG1',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '76350',
		high: '77000',
		low: '76300',
		last: '76550',
		changedir: 'up',
		change: '+625',
		bid: '76600',
		bidsize: '0',
		ask: '76500',
		asksize: '0',
		pchange: '+0.82%',
		previous: '75925',
		volume: '0',
		yvolume: '3025',
		openinterest: '29079',
		timestamp: '20100902114932',
		tradetime: '20100902114932',
		month: 'February 2011'
	},
	'LH*4': {
		symbol: 'LHJ1',
		name: 'Lean Hogs (P)',
		basecode: 'B',
		mode: 'i',
		flag: '',
		open: '77250',
		high: '77850',
		low: '77250',
		last: '77325',
		changedir: 'up',
		change: '+400',
		bid: '77550',
		bidsize: '0',
		ask: '77500',
		asksize: '0',
		pchange: '+0.52%',
		previous: '76925',
		volume: '0',
		yvolume: '1508',
		openinterest: '23246',
		timestamp: '20100902110159',
		tradetime: '20100902110159',
		month: 'April 2011'
	}
};
